SPDR Nuveen S&P High Yield Municipal Bond ETF (HYMB)
Description
The investment seeks to track the performance of the Bloomberg Municipal Yield Index. The HYMB ETF contains 1771 constituents. It is focused on holdings in the region.
Price $47.62 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 3.85% |
Expense ratio | 0.35% |
Average spread | 0.042% |
1Y roundtrip cost | 0.392% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.6% | -0.4% | -4.0% | -3.7% | 1.0% | -3.3% | 3.8% | -3.1% | -6.4% | -0.3% | -20.1% | ||
2021 | 1.7% | -1.7% | 1.2% | 1.1% | 1.2% | 1.0% | 0.6% | -0.1% | -1.1% | -0.4% | 1.0% | 0.7% | 5.1% |
2020 | 2.4% | 0.9% | -9.6% | -3.0% | 3.3% | 3.8% | 2.0% | -0.2% | 0.0% | -0.2% | 3.0% | 2.1% | 4.5% |
2019 | -0.3% | 1.2% | 2.2% | 0.6% | 1.7% | 0.5% | 0.6% | 1.9% | -0.0% | -0.1% | 0.5% | 0.3% | 9.2% |
2018 | -0.1% | -0.0% | 1.0% | 0.5% | 1.3% | 0.5% | 0.4% | 0.8% | -0.6% | -0.9% | 0.4% | 1.5% | 4.8% |
2017 | 0.4% | 1.5% | -0.0% | 0.8% | 1.1% | -0.5% | 0.9% | 1.1% | -0.7% | -2.3% | 0.2% | 0.8% | 3.2% |
2016 | 0.1% | 0.6% | 1.1% | 1.4% | 1.2% | 2.5% | 0.1% | 0.2% | -0.2% | -1.2% | -6.6% | 3.5% | 2.7% |
2015 | 2.2% | -1.4% | -0.2% | -0.1% | 0.0% | -2.5% | 0.7% | 1.0% | 1.5% | 1.0% | 0.1% | 1.2% | 3.6% |
2014 | 4.3% | 2.7% | 0.8% | 1.7% | 2.6% | -0.1% | -0.9% | 2.0% | 0.9% | 0.6% | 0.8% | 1.6% | 17.1% |
2013 | 1.9% | 0.3% | -0.5% | 1.2% | -0.9% | -7.2% | -3.1% | -3.4% | 5.0% | -0.1% | 1.0% | -1.6% | -7.3% |
2012 | 3.1% | 0.7% | 1.0% | 1.6% | 1.6% | 0.5% | 2.3% | 0.8% | 0.9% | 1.2% | 2.3% | -1.7% | 14.3% |
2011 | 0.2% | 0.3% | 0.8% | 2.1% | 3.7% | -0.5% | 1.6% | 1.7% | 9.8% | ||||
12.2% | 4.4% | -7.1% | 2.0% | 14.4% | -4.5% | 8.2% | 3.1% | 3.0% | -3.2% | 4.4% | 10.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 1.37 | |||
2021 | 0.18 | 0.17 | 0.16 | 0.17 | 0.16 | 0.16 | 0.13 | 0.16 | 0.16 | 0.16 | 0.15 | 1.76 | |
2020 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 1.93 | |
2019 | 0.20 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 | 0.20 | 0.18 | 0.18 | 2.15 | |
2018 | 0.18 | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 | 0.19 | 0.19 | 0.18 | 0.20 | 0.19 | 2.07 | |
2017 | 0.20 | 0.18 | 0.18 | 0.18 | 0.18 | 0.13 | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 1.92 | |
2016 | 0.21 | 0.21 | 0.20 | 0.21 | 0.20 | 0.20 | 0.15 | 0.18 | 0.18 | 0.18 | 0.18 | 2.10 | |
2015 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 2.38 | |
2014 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 0.20 | 0.21 | 2.38 | |
2013 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 0.23 | 0.21 | 0.23 | 2.42 | |
2012 | 0.25 | 0.25 | 0.23 | 0.25 | 0.23 | 0.24 | 0.24 | 0.21 | 0.22 | 0.22 | 2.36 | ||
2011 | 0.10 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 1.90 | ||||
0.00 | 2.20 | 2.19 | 2.17 | 2.27 | 2.40 | 2.36 | 2.29 | 2.34 | 2.36 | 1.95 | 2.19 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
HYMB | FDG | GSID | JIG | MBND | TGIF | |
---|---|---|---|---|---|---|
Product name | SPDR Nuveen S&P High Yield Municipal Bond ETF | American Century Focused Dynamic Growth ETF | Goldman Sachs MarketBeta International Equity ETF | JPMorgan International Growth ETF | SPDR Nuveen Municipal Bond ETF | SoFi Weekly Income ETF |
Issuer | SPDR | American Century | Goldman Sachs | JPMorgan | SPDR | SoFi |
Price | $47.62 | $53.009 | $41.1799 | $46.6824 | $26.085 | $92.3 |
Expense Ratio | 0.35% | 0.45% | 0.2% | 0.55% | 0.4% | 0.59% |
Average Spread | 0.042% | 0.226% | 0.267% | 0.386% | 0.192% | 0.217% |
AUM | $1,466,790,000 | $131,655,000 | $254,882,000 | $35,931,900 | $39,127,500 | $20,731,800 |
Shares | 30,802,022 | 2,483,631 | 6,189,481 | 769,710 | 1,500,000 | 224,613 |
Average Daily Volume | 1,152,099 | 11,150 | 6,273 | 13,700 | 8,407 | 3,160 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2011-04-13 | 2020-03-31 | 2020-05-12 | 2020-05-20 | 2021-02-03 | 2020-10-01 |
Index Tracked | Bloomberg Municipal Yield Index | No Underlying Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | No Underlying Index | No Underlying Index | No Underlying Index |
Category | National Munis | Global Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Government Bonds | Total Bond Market |
Asset Class | Bond | Equity | Equity | Equity | Bond | Bond |
Asset Class Size | Large/Mid Caps | Large Caps | ||||
Value or Growth | Growth | Blend | Growth | |||
Region | North America | Europe | Europe | |||
Countries | U.S. | U.S. | Broad | Broad | U.S. | U.S. |
Annual Dividend Rate | $1.834 | $0 | $1.188 | $1.029 | $0.569 | $4.04 |
Annual Dividend Yield | 0.039% | 0.000% | 0.029% | 0.022% | 0.022% | 0.044% |
Number of Holdings | 1771 | 41 | 979 | 57 | 101 | 117 |
YTD Return | -18.67% | -34.35% | -25.76% | -38.83% | -11.35% | -9.39% |
Beta | 0.22 | 1.12 | 0.75 | 0.64 | 0.10 | 0.15 |
Upside Beta | -0.05 | 0.43 | 0.30 | 0.04 | -0.11 | -0.12 |
Downside Beta | -0.08 | -0.71 | -0.49 | -0.69 | -0.16 | -0.24 |
Volatility 1Y | 9.02% | 34.64% | 20.09% | 25.10% | 3.47% | 6.30% |
Sharpe Ratio 3Y | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Treynor Ratio 3Y | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |