iShares Micro-Cap ETF (IWC)
Description
The investment seeks to track the performance of the Russell Microcap. The IWC ETF contains 1682 constituents. It is focused on blend holdings in the North America region.
Price $104.63 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.37% |
Expense ratio | 0.6% |
Average spread | 0.287% |
1Y roundtrip cost | 0.887% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.0% | 1.2% | 1.4% | -10.4% | -0.2% | -9.6% | 10.1% | 0.3% | -9.5% | 1.2% | -25.5% | ||
2021 | 14.0% | 6.2% | 2.4% | -0.0% | 1.8% | 2.1% | -5.8% | 3.5% | -2.9% | 2.2% | -5.2% | 0.3% | 18.7% |
2020 | -4.6% | -6.9% | -23.8% | 15.4% | 6.9% | 5.8% | 1.5% | 6.0% | -3.3% | 1.5% | 20.5% | 7.6% | 26.5% |
2019 | 10.3% | 5.6% | -3.2% | 2.0% | -6.8% | 6.0% | -1.0% | -6.3% | 2.4% | 2.6% | 4.6% | 5.5% | 21.7% |
2018 | 2.2% | -3.0% | 1.4% | 1.4% | 7.3% | 1.1% | -0.0% | 4.3% | -3.1% | -11.1% | -0.3% | -12.3% | -12.1% |
2017 | -2.0% | 1.0% | 1.0% | 1.1% | -2.5% | 5.4% | -0.6% | -0.9% | 8.3% | -0.3% | 2.6% | -0.5% | 12.6% |
2016 | -10.3% | -1.6% | 7.0% | 3.3% | 1.4% | -0.6% | 5.1% | 2.8% | 2.8% | -5.5% | 11.6% | 4.8% | 20.7% |
2015 | -4.1% | 5.3% | 2.1% | -2.3% | 3.0% | 2.5% | -3.6% | -5.2% | -5.9% | 5.5% | 3.6% | -4.9% | -4.1% |
2014 | -0.5% | 4.7% | -1.0% | -6.0% | -0.2% | 4.9% | -6.7% | 4.4% | -5.7% | 6.4% | -0.6% | 5.0% | 4.8% |
2013 | 6.0% | 0.5% | 5.4% | -0.1% | 4.6% | 0.7% | 7.5% | -2.9% | 6.8% | 1.7% | 6.0% | 2.1% | 38.5% |
2012 | 8.7% | 2.0% | 4.1% | -1.7% | -6.6% | 6.4% | -1.8% | 2.7% | 5.1% | -3.4% | 0.2% | 3.3% | 19.0% |
2011 | -1.8% | 5.4% | 2.6% | 1.6% | -2.1% | -3.1% | -2.7% | -10.6% | -11.2% | 13.7% | -1.1% | 1.4% | -7.9% |
7.9% | 20.2% | -0.4% | 4.3% | 6.6% | 21.6% | 1.9% | -1.9% | -16.0% | 14.5% | 41.8% | 12.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.29 | 0.49 | 0.89 | |||||||||
2021 | 0.16 | 0.12 | 0.27 | 0.54 | 1.09 | ||||||||
2020 | 0.27 | 0.22 | 0.30 | 0.37 | 1.17 | ||||||||
2019 | 0.24 | 0.24 | 0.34 | 0.35 | 1.18 | ||||||||
2018 | 0.19 | 0.23 | 0.22 | 0.20 | 0.83 | ||||||||
2017 | 0.19 | 0.25 | 0.20 | 0.41 | 1.04 | ||||||||
2016 | 0.20 | 0.31 | 0.18 | 0.32 | 0.99 | ||||||||
2015 | 0.24 | 0.25 | 0.20 | 0.38 | 1.08 | ||||||||
2014 | 0.15 | 0.25 | 0.17 | 0.29 | 0.86 | ||||||||
2013 | 0.12 | 0.19 | 0.16 | 0.30 | 0.76 | ||||||||
2012 | 0.13 | 0.18 | 0.23 | 0.48 | 1.02 | ||||||||
2011 | 0.05 | 0.15 | 0.12 | 0.22 | 0.54 | ||||||||
0.00 | 0.00 | 2.05 | 0.00 | 0.00 | 1.05 | 1.62 | 0.00 | 2.88 | 0.00 | 0.00 | 3.86 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
IWC | EWSC | FYX | IWM | SSLY | VTWO | |
---|---|---|---|---|---|---|
Product name | iShares Micro-Cap ETF | Guggenheim S&P SmallCap 600 Equal Weight ETF | First Trust Small Cap Core AlphaDEX Fund | iShares Russell 2000 ETF | Syntax Stratified SmallCap ETF | Vanguard Russell 2000 ETF |
Issuer | iShares | Invesco | First Trust | iShares | Syntax | Vanguard |
Price | $104.63 | $66.91 | $75.12 | $169.03 | $38.743 | $68.27 |
Expense Ratio | 0.6% | 0.4% | 0.63% | 0.19% | 0.4% | 0.1% |
Average Spread | 0.287% | 0.523% | 0.160% | 0.006% | 0.336% | 0.015% |
AUM | $902,357,000 | $59,637,500 | $741,282,000 | $50,828,900,000 | $16,088,000 | $4,729,100,000 |
Shares | 8,624,265 | 891,309 | 9,867,977 | 300,709,096 | 415,250 | 69,270,558 |
Average Daily Volume | 30,235 | 2,907 | 59,100 | 30,553,938 | 433 | 1,351,520 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2005-08-12 | 2010-12-08 | 2007-05-08 | 2000-05-22 | 2020-05-28 | 2010-09-20 |
Index Tracked | Russell Microcap | S&P Small Cap 600 Equal Weight Index | NASDAQ AlphaDEX Small Cap Core Index | Russell 2000 Index | Syntax Stratified SmallCap Index | Russell 2000 Index |
Category | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Growth Equities | Small Cap Blend Equities | Small Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Small/Micro Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.433 | $0.872 | $0.919 | $2.421 | $3.579 | $1.101 |
Annual Dividend Yield | 0.014% | 0.013% | 0.012% | 0.014% | 0.092% | 0.016% |
Number of Holdings | 1682 | 600 | 527 | 1964 | 601 | 2005 |
YTD Return | -24.51% | -19.85% | -22.20% | -23.27% | -23.10% | -23.30% |
Beta | 1.20 | 1.26 | 1.23 | 1.21 | 1.17 | 1.22 |
Upside Beta | 0.17 | 0.11 | 0.16 | 0.35 | 0.67 | 0.05 |
Downside Beta | -0.11 | -0.32 | -0.15 | 0.17 | -0.37 | -0.33 |
Volatility 1Y | 26.86% | 25.02% | 25.46% | 27.39% | 25.32% | 27.20% |
Sharpe Ratio 3Y | 0.30 | 0.42 | 0.40 | 0.18 | 0.00 | 0.19 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |