FIS Knights of Columbus Global Belief ETF (KOCG)
Description
The KOCG ETF contains 0 constituents. It is focused on holdings in the Europe region.
Price $19.01 as of 2022-10-19Cost/Risk/Yield
| Dividend yield | 0.38% |
| Expense ratio | 0.75% |
| Average spread | 0.473% |
| 1Y roundtrip cost | 1.223% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -5.2% | -3.8% | 2.0% | -9.0% | 0.9% | -9.3% | 7.4% | -4.4% | -9.6% | 2.4% | -28.7% | ||
| 2021 | 3.0% | -5.9% | 5.3% | -2.7% | 5.1% | 4.7% | |||||||
| -5.2% | -3.8% | 2.0% | -9.0% | 0.9% | -9.3% | 7.4% | -1.4% | -15.5% | 7.7% | -2.7% | 5.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.07 | 0.07 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 4.65% |
| Alphabet Inc. Class A | 3.38% |
| First American Funds Inc X Treasury Obligations Fund | 2.96% |
| Apple Inc. | 2.22% |
| NVIDIA Corporation | 1.85% |
| Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | 1.61% |
| Accenture Plc Class A | 1.39% |
| Signature Bank | 1.35% |
| Goldman Sachs Group, Inc. | 1.32% |
| Broadcom Inc. | 1.27% |
| Visa Inc. Class A | 1.25% |
| A.P. Moller - Maersk A/S Class B | 1.23% |
| Pioneer Natural Resources Company | 1.22% |
| L\'Oreal SA | 1.22% |
| U.S. Dollar | 1.21% |
| Top 15 Weights | 28.13% |
Compare with similar ETFs
| KOCG | GAL | KOKU | LOWC | SPGM | VT | |
|---|---|---|---|---|---|---|
| Product name | FIS Knights of Columbus Global Belief ETF | SPDR SSGA Global Allocation ETF | Xtrackers MSCI Kokusai Equity ETF | SPDR MSCI ACWI Low Carbon Target ETF | SPDR Portfolio MSCI Global Stock Market ETF | Vanguard Total World Stock ETF |
| Issuer | Faith Investor Services | SPDR | Xtrackers | SPDR | SPDR | Vanguard |
| Price | $19.012 | $36.3 | $65.6427 | $24.54 | $43.67 | $80.29 |
| Expense Ratio | 0.75% | 0.35% | 0.09% | 0.2% | 0.09% | 0.08% |
| Average Spread | 0.473% | 0.248% | 0.396% | 0.897% | 0.252% | 0.012% |
| AUM | $17,491,600 | $225,245,000 | $509,156,000 | $21,939,700 | $485,598,000 | $18,809,800,000 |
| Shares | 920,031 | 6,205,085 | 7,756,477 | 894,040 | 11,119,724 | 234,273,647 |
| Average Daily Volume | 383 | 27,468 | 340 | 8,039 | 64,307 | 2,584,503 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-07-14 | 2012-04-25 | 2020-04-08 | 2014-11-25 | 2012-02-27 | 2008-06-24 |
| Index Tracked | No Underlying Index | No Underlying Index | MSCI Kokusai Index | MSCI ACWI Low Carbon Target Index | MSCI ACWI IMI Index | FTSE Global All Cap Net TR US RIC |
| Category | n/a | Diversified Portfolio | Large Cap Growth Equities | Large Cap Growth Equities | Global Equities | Large Cap Growth Equities |
| Asset Class | Equity | Multi-Asset | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large/Mid Caps | ||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | Europe | North America | North America | North America | North America | |
| Countries | Broad | Broad | Broad | Broad | Broad | Broad |
| Annual Dividend Rate | $0.072 | $2.676 | $1.633 | $0 | $1.229 | $2.043 |
| Annual Dividend Yield | 0.004% | 0.074% | 0.025% | 0.000% | 0.028% | 0.025% |
| Number of Holdings | 0 | 1248 | 1681 | 1649 | 8725 | |
| YTD Return | -26.44% | -18.40% | -23.46% | -81.52% | -23.69% | -24.18% |
| Beta | 0.94 | 0.61 | 0.95 | 0.84 | 1.04 | 1.03 |
| Upside Beta | -0.45 | 0.07 | 0.50 | 0.20 | 0.13 | 0.11 |
| Downside Beta | -0.93 | -0.17 | -0.18 | -0.53 | -0.27 | -0.21 |
| Volatility 1Y | 21.93% | 13.01% | 22.00% | 75.06% | 21.09% | 21.32% |
| Sharpe Ratio 3Y | 0.00 | -0.02 | 0.00 | -0.95 | 0.24 | 0.19 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | -0.03 | 0.00 | 0.00 |
0.35%