Pacer Swan SOS Moderate (July) ETF (PSMJ)
Description
The PSMJ ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $20.00 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.75% |
| Average spread | 0.25% |
| 1Y roundtrip cost | 1% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.3% | -1.0% | 2.1% | -4.3% | -0.8% | 0.6% | 4.3% | -1.7% | -5.1% | 1.0% | -6.0% | ||
| 2021 | 0.9% | 1.1% | -1.8% | 2.6% | -0.5% | 1.7% | 4.1% | ||||||
| -1.3% | -1.0% | 2.1% | -4.3% | -0.8% | 0.6% | 5.3% | -0.5% | -6.8% | 3.6% | -0.5% | 1.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| OPTIONS | 99.28% |
| U.S. Dollar | 0.72% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| PSMJ | FAPR | FJUN | PSCJ | PSFJ | XDAP | |
|---|---|---|---|---|---|---|
| Product name | Pacer Swan SOS Moderate (July) ETF | FT Cboe Vest U.S. Equity Buffer ETF – April | FT Cboe Vest U.S. Equity Buffer ETF - June | Pacer Swan SOS Conservative (July) ETF | Pacer Swan SOS Flex (July) ETF | Innovator U.S. Equity Accelerated ETF - April |
| Issuer | Pacer | FT Cboe Vest | FT Cboe Vest | Pacer | Pacer | Innovator |
| Price | $20.002 | $28.48 | $35.109 | $18.968 | $19.975 | $23.623 |
| Expense Ratio | 0.75% | 0.85% | 0.85% | 0.75% | 0.75% | 0.79% |
| Average Spread | 0.250% | 0.246% | 0.342% | 0.211% | 0.250% | 0.593% |
| AUM | $16,912,400 | $125,241,000 | $115,754,000 | $3,329,300 | $5,009,990 | $6,453,920 |
| Shares | 845,536 | 4,397,516 | 3,296,995 | 175,522 | 250,813 | 273,205 |
| Average Daily Volume | 23,687 | 28,143 | 56,930 | 1,050 | 1,850 | 313 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-06-30 | 2021-04-16 | 2020-06-19 | 2021-06-30 | 2021-06-30 | 2021-04-01 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | n/a | n/a | Large Cap Blend Equities | n/a | n/a | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | |||||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD Return | -6.18% | -12.68% | -7.56% | -10.55% | -8.02% | -18.26% |
| Beta | 0.32 | 0.62 | 0.50 | 0.39 | 0.38 | 0.82 |
| Upside Beta | 0.03 | -0.09 | 0.31 | -0.10 | 0.05 | -0.07 |
| Downside Beta | -0.19 | -0.40 | 0.04 | -0.35 | -0.20 | -0.50 |
| Volatility 1Y | 10.00% | 15.19% | 12.95% | 9.26% | 12.04% | 21.99% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.85%