QRAFT AI Enhanced U.S. Large Cap ETF (QRFT)
Description
The QRFT ETF contains 348 constituents. It is focused on blend holdings in the North America region.
Price $34.14 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.26% |
| Expense ratio | 0.75% |
| Average spread | 0.322% |
| 1Y roundtrip cost | 1.072% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -9.2% | -3.3% | 4.0% | -9.1% | 0.9% | -9.5% | 6.2% | -1.7% | -8.7% | 1.7% | -28.7% | ||
| 2021 | 1.5% | 2.7% | -3.3% | 6.0% | -1.2% | 5.4% | 1.4% | 3.9% | -5.5% | 7.6% | -0.2% | 3.1% | 21.5% |
| 2020 | 1.3% | -7.9% | -8.9% | 14.5% | 8.3% | 3.1% | 6.7% | 6.6% | -3.4% | -2.1% | 13.9% | 5.1% | 37.3% |
| 2019 | 7.8% | 2.4% | -1.0% | 0.2% | 2.2% | 4.2% | 2.5% | 18.3% | |||||
| -6.4% | -8.5% | -8.2% | 11.5% | 8.0% | 6.8% | 16.7% | 7.7% | -17.4% | 9.4% | 18.0% | 10.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.08 | 0.09 | ||||||||||
| 2021 | 0.02 | 0.02 | |||||||||||
| 2020 | 0.69 | 0.69 | |||||||||||
| 2019 | 1.10 | 1.10 | |||||||||||
| 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 1.79 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 3.52% |
| Apple Inc. | 2.77% |
| Vertex Pharmaceuticals Incorporated | 2.01% |
| Alphabet Inc. Class A | 2.01% |
| Amazon.com, Inc. | 1.90% |
| Veeva Systems Inc Class A | 1.69% |
| Xilinx, Inc. | 1.64% |
| NVIDIA Corporation | 1.58% |
| Adobe Inc. | 1.57% |
| Regeneron Pharmaceuticals, Inc. | 1.50% |
| Qualcomm Inc | 1.49% |
| Meta Platforms Inc. Class A | 1.45% |
| Synopsys, Inc. | 1.38% |
| Tesla Inc | 1.33% |
| Monolithic Power Systems, Inc. | 1.23% |
| Top 15 Weights | 27.07% |
Compare with similar ETFs
| QRFT | FXL | IMCG | IWP | QQEW | QQQE | |
|---|---|---|---|---|---|---|
| Product name | QRAFT AI Enhanced U.S. Large Cap ETF | First Trust Technology AlphaDEX Fund | iShares Morningstar Mid-Cap Growth ETF | iShares Russell Mid-Cap Growth ETF | First Trust NASDAQ-100 Equal Weighted Index Fund | Direxion NASDAQ-100 Equal Weighted Index Shares ETF |
| Issuer | QRAFT | First Trust | iShares | iShares | First Trust | Direxion |
| Price | $34.144 | $87.5283 | $50.04 | $78.98 | $83.66 | $60.3 |
| Expense Ratio | 0.75% | 0.61% | 0.06% | 0.23% | 0.58% | 0.35% |
| Average Spread | 0.322% | 0.069% | 0.120% | 0.051% | 0.072% | 0.083% |
| AUM | $15,193,100 | $1,877,690,000 | $904,582,000 | $10,910,100,000 | $985,428,000 | $297,879,000 |
| Shares | 444,970 | 21,452,434 | 18,077,180 | 138,138,131 | 11,778,960 | 4,939,950 |
| Average Daily Volume | 1,063 | 48,757 | 131,841 | 902,383 | 102,320 | 185,410 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-05-21 | 2007-05-08 | 2004-06-28 | 2001-07-17 | 2006-04-19 | 2012-03-21 |
| Index Tracked | No Underlying Index | StrataQuant Technology Index | Morningstar US Mid Cap Broad Growth Index | Russell Midcap Growth | NASDAQ-100 Equal Weighted Index | NASDAQ-100 Equal Weighted Index |
| Category | Large Cap Growth Equities | Technology Equities | Mid Cap Growth Equities | All Cap Equities | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | Large Caps |
| Value or Growth | Blend | Growth | Growth | Growth | Growth | Growth |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.088 | $0.354 | $0.424 | $0.696 | $0.516 | $3.367 |
| Annual Dividend Yield | 0.003% | 0.004% | 0.008% | 0.009% | 0.006% | 0.056% |
| Number of Holdings | 348 | 109 | 365 | 381 | 100 | 100 |
| YTD Return | -26.52% | -33.55% | -31.29% | -30.97% | -29.08% | -28.92% |
| Beta | 0.98 | 1.17 | 1.11 | 1.12 | 1.08 | 1.13 |
| Upside Beta | 0.48 | 0.23 | 0.28 | 0.34 | 0.18 | 0.14 |
| Downside Beta | 0.39 | -0.22 | 0.04 | 0.15 | -0.12 | -0.27 |
| Volatility 1Y | 23.52% | 31.23% | 28.00% | 31.51% | 28.44% | 28.46% |
| Sharpe Ratio 3Y | 0.74 | 0.53 | 0.41 | 0.16 | 0.44 | 0.46 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
0.61%