Trajan Wealth Income Opportunities ETF (TWIO)
Description
The TWIO ETF contains constituents. It is focused on holdings in the region.
Price $8.35 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 4.5% |
| Expense ratio | 0.85% |
| Average spread | 0.718% |
| 1Y roundtrip cost | 1.568% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.9% | -1.3% | 0.5% | -4.5% | 0.9% | -5.8% | 3.6% | -0.8% | -7.3% | -1.5% | -18.1% | ||
| 2021 | 1.2% | 0.2% | -1.0% | 3.4% | -2.0% | 1.9% | -1.7% | 2.2% | 4.3% | ||||
| -1.9% | -1.3% | 0.5% | -4.5% | 2.1% | -5.6% | 2.6% | 2.6% | -9.3% | 0.4% | -1.7% | 2.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.09 | 0.10 | 0.09 | 0.28 | |||||||||
| 2021 | 0.06 | 0.08 | 0.10 | 0.24 | |||||||||
| 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.10 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 99.00% |
| Cleveland Clinic Foundation 4.858% 01-JAN-2114 | 0.05% |
| Buckeye Partners, L.P. 5.85% 15-NOV-2043 | 0.04% |
| T-Mobile USA, Inc. 3.6% 15-NOV-2060 | 0.04% |
| Olin Corporation 5.0% 01-FEB-2030 | 0.04% |
| Valmont Industries, Inc. 5.25% 01-OCT-2054 | 0.04% |
| HP Inc. 6.0% 15-SEP-2041 | 0.04% |
| Freeport-McMoRan, Inc. 5.45% 15-MAR-2043 | 0.04% |
| KKR Real Estate Finance Trust Inc 6.5 % Cum Conv Red Perp Pfd Registered Shs Series A | 0.03% |
| Summit Hotel Properties, Inc. Cum Conv Red Pfd Registered Shs Series E | 0.02% |
| Pebblebrook Hotel Trust 6.375 % Cum Conv Red Pfd Registered Shs of Benef Interest Series G | 0.02% |
| Scorpio Tankers Inc 7 % Notes 2020-30.06.25 Global | 0.02% |
| Compass Diversified Holdings 7.875% Cum Red Perp Pfd Registered Shs Series C | 0.02% |
| US Airways 2013-1 Pass Through Trust 3.95% 15-NOV-2025 | 0.02% |
| OGE Energy Corp. | 0.02% |
| Top 15 Weights | 99.44% |
Compare with similar ETFs
| TWIO | EQAL | ERM | GAL | GLIF | MPRO | |
|---|---|---|---|---|---|---|
| Product name | Trajan Wealth Income Opportunities ETF | PowerShares Russell 1000 Equal Weight Portfolio ETF | EquityCompass Risk Manager ETF | SPDR SSGA Global Allocation ETF | AGFiQ Global Infrastructure ETF | Monarch ProCap ETF |
| Issuer | Trajan | Invesco | First Trust | SPDR | AGFiQ | Monarch |
| Price | $8.352 | $38.42 | $21.395 | $36.3 | $23.13 | $23.69 |
| Expense Ratio | 0.85% | 0.2% | 0.68% | 0.35% | 0.45% | 1.36% |
| Average Spread | 0.718% | 0.078% | 0.327% | 0.248% | 0.519% | 0.084% |
| AUM | $18,613,000 | $556,341,000 | $19,758,100 | $225,245,000 | $4,609,530 | $46,112,100 |
| Shares | 2,228,571 | 14,480,506 | 923,493 | 6,205,085 | 199,288 | 1,946,481 |
| Average Daily Volume | 12,980 | 54,210 | 1,673 | 27,468 | 539 | 12,409 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-04-01 | 2014-12-23 | 2017-04-10 | 2012-04-25 | 2019-05-23 | 2021-03-23 |
| Index Tracked | No Underlying Index | Russell 1000 Equal Weight | No Underlying Index | No Underlying Index | No Underlying Index | N/A |
| Category | n/a | All Cap Equities | Large Cap Blend Equities | Diversified Portfolio | Utilities Equities | n/a |
| Asset Class | Equity | Multi-Asset | Multi-Asset | Equity | ||
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | ||||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | ||||
| Countries | Broad | U.S. | U.S. | Broad | Broad | Broad |
| Annual Dividend Rate | $0.376 | $0.72 | $0.332 | $2.676 | $0.791 | $0.357 |
| Annual Dividend Yield | 0.045% | 0.019% | 0.016% | 0.074% | 0.034% | 0.015% |
| Number of Holdings | 1013 | 88 | ||||
| YTD Return | -17.14% | -17.61% | -16.56% | -18.40% | -16.34% | -13.13% |
| Beta | 0.44 | 1.02 | 0.59 | 0.61 | 0.59 | 0.45 |
| Upside Beta | -0.26 | 0.48 | 0.27 | 0.07 | 0.56 | -0.11 |
| Downside Beta | -0.57 | -0.14 | 0.02 | -0.17 | 0.08 | -0.32 |
| Volatility 1Y | 11.17% | 22.71% | 17.26% | 13.01% | 17.53% | 11.89% |
| Sharpe Ratio 3Y | 0.00 | 0.48 | 0.10 | -0.02 | -0.22 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
0.2%
1.36%