SPDR Portfolio Total Stock Market ETF (SPTM)
Description
The investment seeks to track the performance of the S&P Composite 1500. The SPTM ETF contains 1505 constituents. It is focused on blend holdings in the North America region.
Price $45.13 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.75% |
Expense ratio | 0.03% |
Average spread | 0.022% |
1Y roundtrip cost | 0.052% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.4% | -2.6% | 3.5% | -8.6% | 0.3% | -8.3% | 9.3% | -4.1% | -9.2% | 2.3% | -22.7% | ||
2021 | -0.7% | 3.2% | 4.4% | 5.0% | 0.8% | 2.0% | 2.1% | 2.9% | -4.5% | 6.8% | -0.8% | 4.5% | 25.9% |
2020 | -0.2% | -8.3% | -13.2% | 12.9% | 4.8% | 2.0% | 5.6% | 6.8% | -3.8% | -2.3% | 11.4% | 4.0% | 19.9% |
2019 | 8.8% | 3.6% | 1.4% | 4.0% | -6.4% | 7.0% | 1.5% | -2.1% | 1.8% | 2.2% | 3.8% | 2.9% | 28.4% |
2018 | 5.1% | -3.9% | -1.8% | 0.5% | 2.8% | 0.6% | 3.2% | 3.5% | 0.2% | -7.3% | 1.5% | -8.7% | -4.4% |
2017 | 1.9% | 3.6% | 0.2% | 1.0% | 1.0% | 1.0% | 1.7% | 0.2% | 2.4% | 2.2% | 3.1% | 1.1% | 19.4% |
2016 | -6.2% | 0.8% | 6.7% | -0.3% | 2.1% | 0.2% | 4.3% | -0.0% | 0.7% | -2.3% | 4.5% | 1.9% | 12.2% |
2015 | -3.2% | 5.5% | -1.0% | 0.4% | 1.4% | -1.7% | 1.5% | -5.9% | -3.5% | 8.7% | 0.4% | -1.5% | 1.1% |
2014 | -3.0% | 4.5% | -0.4% | 1.2% | 1.9% | 2.7% | -1.9% | 4.0% | -1.5% | 2.1% | 2.8% | 0.5% | 13.0% |
2013 | 6.0% | 0.9% | 3.9% | 1.6% | 2.5% | -1.4% | 5.3% | -2.3% | 3.3% | 4.7% | 2.6% | 2.6% | 29.6% |
2012 | 5.2% | 3.9% | 3.3% | -0.7% | -6.0% | 3.8% | 1.4% | 2.1% | 2.5% | -1.8% | 0.6% | 1.1% | 15.3% |
2011 | 2.0% | 3.4% | 0.5% | 2.8% | -1.5% | -1.5% | -2.3% | -5.8% | -7.3% | 11.2% | -0.2% | 0.7% | 2.0% |
10.2% | 14.7% | 7.5% | 19.9% | 3.7% | 6.5% | 31.7% | -0.6% | -18.9% | 26.4% | 29.6% | 9.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.17 | 0.20 | 0.20 | 0.58 | |||||||||
2021 | 0.16 | 0.17 | 0.19 | 0.21 | 0.73 | ||||||||
2020 | 0.20 | 0.17 | 0.14 | 0.20 | 0.72 | ||||||||
2019 | 0.15 | 0.17 | 0.16 | 0.20 | 0.68 | ||||||||
2018 | 0.13 | 0.12 | 0.18 | 0.15 | 0.59 | ||||||||
2017 | 0.12 | 0.14 | 0.13 | 0.17 | 0.55 | ||||||||
2016 | 0.12 | 0.13 | 0.13 | 0.15 | 0.53 | ||||||||
2015 | 0.09 | 0.12 | 0.15 | 0.13 | 0.49 | ||||||||
2014 | 0.10 | 0.11 | 0.11 | 0.22 | 0.54 | ||||||||
2013 | 0.08 | 0.09 | 0.10 | 0.11 | 0.38 | ||||||||
2012 | 0.07 | 0.08 | 0.09 | 0.12 | 0.35 | ||||||||
2011 | 0.06 | 0.07 | 0.07 | 0.08 | 0.28 | ||||||||
0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 1.74 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Microsoft Corporation | 5.83% |
Apple Inc. | 5.51% |
Amazon.com, Inc. | 3.44% |
Tesla Inc | 2.12% |
Alphabet Inc. Class A | 2.09% |
Alphabet Inc. Class C | 1.96% |
Meta Platforms Inc. Class A | 1.81% |
NVIDIA Corporation | 1.50% |
Berkshire Hathaway Inc. Class B | 1.25% |
JPMorgan Chase & Co. | 1.20% |
UnitedHealth Group Incorporated | 1.02% |
Johnson & Johnson | 1.01% |
Home Depot, Inc. | 0.92% |
Bank of America Corp | 0.85% |
Visa Inc. Class A | 0.84% |
Top 15 Weights | 31.35% |
Compare with similar ETFs
SPTM | IYY | SCHB | TMW | VOO | VTI | |
---|---|---|---|---|---|---|
Product name | SPDR Portfolio Total Stock Market ETF | iShares Dow Jones U.S. ETF | Schwab U.S. Broad Market ETF | SPDR DJ Wilshire Total Market ETF | Vanguard S&P 500 ETF | Vanguard Total Stock Market ETF |
Issuer | SPDR | iShares | Schwab | N/A | Vanguard | Vanguard |
Price | $45.13 | $89.52 | $42.9 | $45.13 | $335.83 | $183.27 |
Expense Ratio | 0.03% | 0.2% | 0.03% | 0.2% | 0.03% | 0.03% |
Average Spread | 0.022% | 0.045% | 0.047% | 0.000% | 0.006% | 0.005% |
AUM | $4,597,660,000 | $1,388,500,000 | $8,940,520,000 | $0 | $212,785,000,000 | $218,586,000,000 |
Shares | 101,875,991 | 15,510,521 | 208,403,806 | 0 | 633,608,111 | 1,192,697,649 |
Average Daily Volume | 927,980 | 59,488 | 2,985,013 | 927,992 | 5,014,890 | 4,790,727 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2000-10-04 | 2000-06-12 | 2009-11-03 | 2000-10-04 | 2010-09-07 | 2001-05-24 |
Index Tracked | S&P Composite 1500 | Dow Jones U.S. Index | Dow Jones US Broad Stock Market | S&P 500 | CRSP U.S. Total Market | |
Category | All Cap Equities | Large Cap Growth Equities | Large Cap Growth Equities | All Cap Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.791 | $1.34 | $0.729 | $0 | $5.808 | $3.112 |
Annual Dividend Yield | 0.018% | 0.015% | 0.017% | 0.000% | 0.017% | 0.017% |
Number of Holdings | 1505 | 1043 | 2560 | 498 | 3831 | |
YTD Return | -21.86% | -23.29% | -23.24% | -22.79% | -22.16% | -23.23% |
Beta | 1.02 | 0.99 | 1.00 | 0.99 | 0.98 | 1.00 |
Upside Beta | 0.28 | 0.27 | 0.06 | 0.11 | 0.07 | 0.28 |
Downside Beta | 0.13 | 0.11 | -0.22 | -0.18 | -0.23 | 0.11 |
Volatility 1Y | 22.55% | 23.12% | 23.36% | 22.52% | 22.68% | 23.43% |
Sharpe Ratio 3Y | 0.54 | 0.48 | 0.49 | 0.40 | 0.55 | 0.50 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |