iShares S&P 500 Value ETF (IVE)
Description
The investment seeks to track the performance of the S&P 500 Value Index. The IVE ETF contains 426 constituents. It is focused on blend holdings in the North America region.
Price $133.21 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.23% |
| Expense ratio | 0.18% |
| Average spread | 0.015% |
| 1Y roundtrip cost | 0.195% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.7% | -1.4% | 3.0% | -5.0% | 1.6% | -8.3% | 5.9% | -2.9% | -8.5% | 3.6% | -13.4% | ||
| 2021 | -1.6% | 5.9% | 6.4% | 3.6% | 2.4% | -1.1% | 0.8% | 1.6% | -3.3% | 4.5% | -3.2% | 7.0% | 23.0% |
| 2020 | -2.7% | -9.5% | -15.3% | 10.6% | 3.2% | -1.0% | 3.7% | 3.5% | -2.5% | -1.8% | 12.9% | 3.3% | 4.6% |
| 2019 | 8.5% | 2.2% | 1.0% | 4.1% | -7.5% | 8.0% | 1.7% | -2.7% | 3.8% | 2.6% | 3.9% | 3.0% | 28.8% |
| 2018 | 4.0% | -5.6% | -2.0% | 0.5% | 0.2% | 0.6% | 4.0% | 1.3% | 0.4% | -5.3% | 2.5% | -9.4% | -8.7% |
| 2017 | 0.6% | 3.8% | -1.2% | -0.1% | -0.3% | 1.9% | 1.4% | -1.2% | 3.3% | 1.1% | 3.4% | 1.8% | 14.4% |
| 2016 | -4.9% | 0.6% | 6.9% | 2.0% | 0.9% | 0.9% | 2.7% | 0.6% | -0.4% | -1.5% | 6.3% | 2.6% | 16.6% |
| 2015 | -4.5% | 5.5% | -1.5% | 1.4% | 0.7% | -2.0% | 0.4% | -6.0% | -2.8% | 7.4% | 0.6% | -1.8% | -2.6% |
| 2014 | -4.0% | 3.8% | 2.6% | 1.2% | 1.2% | 2.0% | -1.4% | 3.6% | -1.7% | 1.8% | 2.4% | 0.5% | 11.8% |
| 2013 | 6.4% | 1.2% | 3.8% | 1.8% | 2.5% | -1.0% | 5.2% | -3.6% | 2.5% | 4.4% | 2.8% | 2.3% | 28.2% |
| 2012 | 4.9% | 4.1% | 3.3% | -1.3% | -6.6% | 4.7% | 0.8% | 2.2% | 3.1% | -0.7% | 0.1% | 2.2% | 16.9% |
| 2011 | 3.2% | 3.7% | -0.3% | 2.5% | -1.8% | -2.2% | -3.6% | -6.2% | -7.4% | 11.2% | -0.4% | 1.9% | 0.7% |
| 8.3% | 14.3% | 6.9% | 21.4% | -3.5% | 2.6% | 21.7% | -9.7% | -13.6% | 27.3% | 31.2% | 13.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.71 | 0.59 | 0.91 | 2.21 | |||||||||
| 2021 | 0.69 | 0.53 | 0.85 | 0.76 | 2.83 | ||||||||
| 2020 | 0.82 | 0.63 | 0.80 | 0.78 | 3.03 | ||||||||
| 2019 | 0.64 | 0.65 | 0.72 | 0.74 | 2.74 | ||||||||
| 2018 | 0.64 | 0.71 | 0.68 | 0.74 | 2.77 | ||||||||
| 2017 | 0.56 | 0.58 | 0.66 | 0.63 | 2.42 | ||||||||
| 2016 | 0.55 | 0.53 | 0.59 | 0.62 | 2.29 | ||||||||
| 2015 | 0.54 | 0.49 | 0.54 | 0.59 | 2.17 | ||||||||
| 2014 | 0.47 | 0.46 | 0.50 | 0.57 | 2.00 | ||||||||
| 2013 | 0.38 | 0.41 | 0.46 | 0.49 | 1.74 | ||||||||
| 2012 | 0.34 | 0.33 | 0.39 | 0.49 | 1.55 | ||||||||
| 2011 | 0.28 | 0.31 | 0.34 | 0.39 | 1.33 | ||||||||
| 0.00 | 0.00 | 6.61 | 0.00 | 0.00 | 6.23 | 0.00 | 0.00 | 7.44 | 0.00 | 0.00 | 6.80 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Berkshire Hathaway Inc. Class B | 3.03% |
| JPMorgan Chase & Co. | 2.87% |
| Bank of America Corp | 2.00% |
| Walt Disney Company | 1.74% |
| Exxon Mobil Corporation | 1.54% |
| Johnson & Johnson | 1.45% |
| Pfizer Inc. | 1.37% |
| Cisco Systems, Inc. | 1.34% |
| Verizon Communications Inc. | 1.23% |
| Chevron Corporation | 1.23% |
| Walmart Inc. | 1.20% |
| Wells Fargo & Company | 1.19% |
| UnitedHealth Group Incorporated | 1.16% |
| Intel Corporation | 1.10% |
| AT&T Inc. | 1.03% |
| Top 15 Weights | 23.48% |
Compare with similar ETFs
| IVE | FBCV | IWX | SPYV | VOOV | VTV | |
|---|---|---|---|---|---|---|
| Product name | iShares S&P 500 Value ETF | Fidelity Blue Chip Value ETF | iShares Russell Top 200 Value ETF | SPDR S&P 500 Value ETF | Vanguard S&P 500 Value ETF | Vanguard Value ETF |
| Issuer | iShares | Fidelity | iShares | SPDR | Vanguard | Vanguard |
| Price | $133.21 | $26.75 | $59.92 | $35.73 | $128.78 | $128.15 |
| Expense Ratio | 0.18% | 0.59% | 0.2% | 0.04% | 0.1% | 0.04% |
| Average Spread | 0.015% | 0.262% | 0.033% | 0.028% | 0.039% | 0.008% |
| AUM | $20,134,400,000 | $92,203,700 | $1,060,760,000 | $11,496,400,000 | $2,094,160,000 | $79,070,000,000 |
| Shares | 151,147,455 | 3,446,866 | 17,702,976 | 321,757,679 | 16,261,499 | 617,011,029 |
| Average Daily Volume | 1,063,806 | 19,697 | 191,215 | 2,929,387 | 172,127 | 2,892,767 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2000-05-22 | 2020-06-03 | 2009-09-22 | 2000-09-25 | 2010-09-07 | 2004-01-26 |
| Index Tracked | S&P 500 Value Index | No Underlying Index | Russell Top 200 Value | S&P 500 Value Index | S&P 500 Value Index | CRSP US Large Value |
| Category | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | Europe | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $2.967 | $0.977 | $1.32 | $0.883 | $2.94 | $3.394 |
| Annual Dividend Yield | 0.022% | 0.037% | 0.022% | 0.025% | 0.023% | 0.026% |
| Number of Holdings | 426 | 78 | 145 | 427 | 426 | 340 |
| YTD Return | -13.63% | -8.06% | -13.19% | -13.50% | -13.59% | -11.27% |
| Beta | 1.00 | 0.82 | 0.93 | 0.96 | 0.94 | 0.99 |
| Upside Beta | 0.26 | 0.59 | 0.01 | 0.25 | 0.02 | 0.20 |
| Downside Beta | 0.12 | 0.07 | -0.21 | 0.11 | -0.24 | 0.03 |
| Volatility 1Y | 18.32% | 18.14% | 18.06% | 18.38% | 18.39% | 17.92% |
| Sharpe Ratio 3Y | 0.32 | 0.00 | 0.29 | 0.33 | 0.33 | 0.46 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
0.59%
0.04%