Vanguard Russell 1000 ETF (VONE)
Description
The investment seeks to track the performance of the Russell 1000. The VONE ETF contains 1006 constituents. It is focused on blend holdings in the North America region.
Price $166.62 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.68% |
Expense ratio | 0.08% |
Average spread | 0.042% |
1Y roundtrip cost | 0.122% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.7% | -2.7% | 3.6% | -9.1% | 0.0% | -8.4% | 9.3% | -3.8% | -9.2% | 2.0% | -24.1% | ||
2021 | -0.9% | 3.0% | 3.8% | 5.4% | 0.4% | 2.5% | 2.1% | 2.9% | -4.6% | 6.9% | -1.3% | 4.0% | 24.3% |
2020 | 0.3% | -8.1% | -13.2% | 13.1% | 5.4% | 2.0% | 5.9% | 7.3% | -3.6% | -2.2% | 11.7% | 4.1% | 22.5% |
2019 | 8.4% | 3.3% | 1.7% | 4.0% | -6.3% | 6.9% | 1.5% | -1.9% | 1.8% | 2.1% | 3.8% | 2.7% | 28.2% |
2018 | 5.6% | -3.7% | -2.3% | 0.3% | 2.6% | 0.6% | 3.4% | 3.4% | 0.4% | -7.1% | 2.0% | -9.0% | -3.8% |
2017 | 1.9% | 3.8% | 0.2% | 1.0% | 1.3% | 0.7% | 2.0% | 0.2% | 2.1% | 2.3% | 3.0% | 1.2% | 19.7% |
2016 | -5.5% | -0.1% | 7.1% | 0.4% | 1.7% | 0.3% | 3.7% | 0.1% | 0.4% | -2.2% | 4.0% | 1.8% | 11.7% |
2015 | -3.0% | 5.9% | -1.3% | 0.7% | 1.4% | -2.0% | 2.0% | -6.1% | -2.7% | 8.1% | 0.4% | -1.8% | 1.5% |
2014 | -3.1% | 4.5% | 0.8% | 0.4% | 2.3% | 2.3% | -1.5% | 4.1% | -1.7% | 2.3% | 2.8% | -0.9% | 12.3% |
2013 | 5.6% | 1.3% | 3.8% | 1.8% | 2.1% | -1.4% | 5.5% | -2.9% | 3.7% | 4.7% | 2.5% | 2.7% | 29.2% |
2012 | 4.8% | 4.6% | 2.9% | -0.6% | -6.4% | 3.6% | 1.8% | 2.3% | 2.6% | -1.8% | 0.7% | 1.1% | 15.7% |
2011 | 2.3% | 3.4% | 0.7% | 2.8% | -1.3% | -1.7% | -2.3% | -5.6% | -7.3% | 11.0% | -0.4% | 0.9% | 2.6% |
10.6% | 15.1% | 7.9% | 20.0% | 3.2% | 5.4% | 33.5% | -0.0% | -18.1% | 26.0% | 29.3% | 6.9% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.59 | 0.68 | 0.76 | 2.03 | |||||||||
2021 | 0.54 | 0.57 | 0.65 | 0.78 | 2.53 | ||||||||
2020 | 0.64 | 0.59 | 0.52 | 0.80 | 2.55 | ||||||||
2019 | 0.52 | 0.58 | 0.67 | 0.67 | 2.44 | ||||||||
2018 | 0.44 | 0.56 | 0.63 | 0.61 | 2.24 | ||||||||
2017 | 0.41 | 0.52 | 0.56 | 0.58 | 2.07 | ||||||||
2016 | 0.42 | 0.44 | 0.50 | 0.59 | 1.94 | ||||||||
2015 | 0.34 | 0.44 | 0.44 | 0.54 | 1.77 | ||||||||
2014 | 0.33 | 0.39 | 0.37 | 1.10 | |||||||||
2013 | 0.29 | 0.36 | 0.35 | 0.45 | 1.45 | ||||||||
2012 | 0.26 | 0.29 | 0.28 | 0.47 | 1.30 | ||||||||
2011 | 0.21 | 0.14 | 0.26 | 0.33 | 0.94 | ||||||||
0.00 | 0.00 | 4.99 | 0.00 | 0.00 | 5.58 | 0.00 | 0.00 | 5.97 | 0.00 | 0.00 | 5.82 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Apple Inc. | 5.53% |
Microsoft Corporation | 5.28% |
Amazon.com, Inc. | 3.49% |
Facebook, Inc. Class A | 2.10% |
Alphabet Inc. Class A | 2.03% |
Alphabet Inc. Class C | 1.90% |
Tesla Inc | 1.32% |
Berkshire Hathaway Inc. Class B | 1.24% |
NVIDIA Corporation | 1.24% |
JPMorgan Chase & Co. | 1.12% |
Johnson & Johnson | 1.06% |
UnitedHealth Group Incorporated | 0.91% |
Visa Inc. Class A | 0.90% |
Home Depot, Inc. | 0.81% |
Procter & Gamble Company | 0.80% |
Top 15 Weights | 29.73% |
Compare with similar ETFs
VONE | IWB | IYY | VTHR | VTI | VV | |
---|---|---|---|---|---|---|
Product name | Vanguard Russell 1000 ETF | iShares Russell 1000 ETF | iShares Dow Jones U.S. ETF | Vanguard Russell 3000 ETF | Vanguard Total Stock Market ETF | Vanguard Large-Cap ETF |
Issuer | Vanguard | iShares | iShares | Vanguard | Vanguard | Vanguard |
Price | $166.62 | $201.54 | $89.52 | $164.42 | $183.27 | $167.06 |
Expense Ratio | 0.08% | 0.15% | 0.2% | 0.1% | 0.03% | 0.04% |
Average Spread | 0.042% | 0.015% | 0.045% | 0.073% | 0.005% | 0.030% |
AUM | $2,174,270,000 | $24,804,400,000 | $1,388,500,000 | $930,001,000 | $218,586,000,000 | $21,122,300,000 |
Shares | 13,049,257 | 123,074,193 | 15,510,521 | 5,656,253 | 1,192,697,649 | 126,435,634 |
Average Daily Volume | 205,343 | 1,620,821 | 59,488 | 40,410 | 4,790,727 | 740,100 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-09-20 | 2000-05-15 | 2000-06-12 | 2010-09-20 | 2001-05-24 | 2004-01-27 |
Index Tracked | Russell 1000 | Russell 1000 | Dow Jones U.S. Index | Russell 3000 | CRSP U.S. Total Market | CRSP US Large Cap |
Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $2.806 | $3.142 | $1.34 | $2.587 | $3.112 | $2.825 |
Annual Dividend Yield | 0.017% | 0.016% | 0.015% | 0.016% | 0.017% | 0.017% |
Number of Holdings | 1006 | 1002 | 1043 | 2986 | 3831 | 577 |
YTD Return | -22.99% | -22.97% | -23.29% | -22.99% | -23.23% | -23.55% |
Beta | 0.99 | 0.99 | 0.99 | 0.97 | 1.00 | 0.99 |
Upside Beta | 0.07 | 0.27 | 0.27 | 0.07 | 0.28 | 0.23 |
Downside Beta | -0.24 | 0.11 | 0.11 | -0.24 | 0.11 | 0.04 |
Volatility 1Y | 23.09% | 23.12% | 23.12% | 23.30% | 23.43% | 23.26% |
Sharpe Ratio 3Y | 0.52 | 0.52 | 0.48 | 0.52 | 0.50 | 0.52 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |