Stocks with Altman Z-Scores ≤ 1.8 (Academic Distress Zone)
Companies with Altman Z-Scores at or below the 1.8 threshold defined by Edward Altman's academic research as the "distress zone." This is a mathematical screen, not a prediction of bankruptcy.
| Ticker | Name | Sector | Price | P/E | Market Cap | Piotroski | Altman Z | Beneish M |
|---|---|---|---|---|---|---|---|---|
| CCI | Crown Castle Inc. | Real Estate | $89.92 | 38.6x | $39.9B | 5/9 | 0.0 | -2.70 |
| RPD | RPD | — | $8.43 | 23.9x | $560M | 6/9 | 0.0 | -2.78 |
| BHF | Brighthouse Financial, Inc. | Financial Services | — | 10.5x | $3.4B | 5/9 | 0.0 | — |
| APO | Apollo Global Management, Inc. | Financial Services | $128.76 | 80.4x | $74.2B | 4/9 | 0.0 | -2.28 |
| FLG | FLG | — | $14.09 | — | $5.9B | 2/9 | 0.1 | — |
| DBK.DE | DBK.DE | — | — | 8.0x | $48.1B | 6/9 | 0.1 | — |
| ITUB | ITUB | — | — | 10.4x | $87.5B | 4/9 | 0.1 | — |
| 8411.T | 8411.T | — | — | 14.6x | $15.01T | 5/9 | 0.1 | — |
| BANC | Banc of California, Inc. | Financial Services | $19.10 | 14.8x | $3.0B | 6/9 | 0.1 | — |
| ALLY | Ally Financial Inc. | Financial Services | — | 16.0x | $11.8B | 5/9 | 0.1 | — |
| LNC | LNC | — | — | 5.9x | $6.5B | 2/9 | 0.1 | — |
| 8316.T | 8316.T | — | — | 13.5x | $19.29T | 7/9 | 0.1 | — |
| JP3890350006 | JP3890350006 | — | — | 14.0x | $20.03T | 7/9 | 0.1 | — |
| FR0000131104 | FR0000131104 | — | — | 8.0x | $91.4B | 6/9 | 0.1 | — |
| CNE1000001Z5 | CNE1000001Z5 | — | — | 5.7x | $1.96T | 3/9 | 0.1 | — |
| VOYA | VOYA | — | — | 10.6x | $6.3B | 4/9 | 0.1 | — |
| ISP.MI | ISP.MI | — | — | 8.9x | $88.5B | 6/9 | 0.1 | — |
| IT0000072618 | IT0000072618 | — | — | 9.0x | $88.7B | 6/9 | 0.1 | — |
| FIS | Fidelity National Information Services, Inc. | Technology | $42.52 | 8.3x | $22.2B | 5/9 | 0.1 | -2.71 |
| CNE1000002H1 | CNE1000002H1 | — | — | 5.4x | $2.15T | 4/9 | 0.1 | — |
| GOGO | GOGO | — | — | 46.2x | $560M | 6/9 | 0.1 | -2.18 |
| CNE1000003G1 | CNE1000003G1 | — | — | 5.8x | $2.93T | 5/9 | 0.1 | — |
| BMO | Bank of Montreal | Financial Services | — | 15.2x | $93.6B | 6/9 | 0.1 | — |
| 8306.T | 8306.T | — | — | 16.0x | $30.48T | 6/9 | 0.1 | — |
| JP3902900004 | JP3902900004 | — | — | 16.0x | $30.48T | 6/9 | 0.1 | — |
| IT0005239360 | IT0005239360 | — | — | 8.8x | $91.6B | 4/9 | 0.1 | — |
| ANZ.AX | ANZ.AX | — | — | 18.3x | $107.1B | 4/9 | 0.1 | — |
| BNS | The Bank of Nova Scotia | Financial Services | — | 13.9x | $83.9B | 5/9 | 0.1 | — |
| CM | Canadian Imperial Bank of Commerce | Financial Services | — | 13.4x | $85.5B | 6/9 | 0.1 | — |
| COLB | Columbia Banking System, Inc. | Financial Services | $29.18 | 11.6x | $8.6B | 4/9 | 0.1 | — |
| 2891.TW | 2891.TW | — | — | 12.8x | $1.02T | 4/9 | 0.1 | — |
| TW0002891009 | TW0002891009 | — | — | 13.1x | $1.04T | 4/9 | 0.1 | — |
| RITM | RITM | — | — | 8.9x | $5.1B | 2/9 | 0.1 | — |
| BBT | Beacon Financial Corporation | Financial Services | — | 28.3x | $2.4B | 4/9 | 0.1 | — |
| BMO.TO | BMO.TO | — | — | 15.3x | $130.5B | 6/9 | 0.1 | — |
| NAB.AX | NAB.AX | — | — | 18.7x | $126.0B | 2/9 | 0.1 | — |
| BNS.TO | BNS.TO | — | — | 14.0x | $116.7B | 5/9 | 0.1 | — |
| TD | The Toronto-Dominion Bank | Financial Services | $113.32 | 18.4x | $187.6B | 4/9 | 0.1 | — |
| GB0005405286 | GB0005405286 | — | — | 13.5x | $205.3B | 5/9 | 0.1 | — |
| HSBA.L | HSBA.L | — | — | 13.5x | $205.4B | 5/9 | 0.1 | — |
| CH0244767585 | CH0244767585 | — | — | 15.9x | $91.3B | 7/9 | 0.1 | — |
| CM.TO | CM.TO | — | — | 13.5x | $119.1B | 6/9 | 0.1 | — |
| 2881.TW | 2881.TW | — | — | 10.3x | $1.21T | 4/9 | 0.1 | — |
| TW0002881000 | TW0002881000 | — | — | 10.6x | $1.24T | 4/9 | 0.1 | — |
| WBC.AX | WBC.AX | — | — | 19.6x | $133.6B | 2/9 | 0.1 | — |
| IBN | IBN | — | — | 16.2x | $92.1B | 6/9 | 0.1 | — |
| KW0EQ0100010 | KW0EQ0100010 | — | — | 15.2x | $8.0B | 4/9 | 0.1 | — |
| VLY | VLY | — | $13.76 | 12.4x | $7.6B | 5/9 | 0.2 | — |
| BRITUBACNPR1 | BRITUBACNPR1 | — | — | 10.6x | $466.4B | 4/9 | 0.2 | — |
| GNW | GNW | — | — | 14.9x | $3.2B | 4/9 | 0.2 | — |
| RY | Royal Bank of Canada | Financial Services | $191.13 | 17.1x | $263.4B | 3/9 | 0.2 | — |
| PFG | PFG | — | — | 16.8x | $19.4B | 4/9 | 0.2 | — |
| SAN.MC | SAN.MC | — | — | 11.2x | $136.2B | 4/9 | 0.2 | — |
| ES0113900J37 | ES0113900J37 | — | — | 11.3x | $137.3B | 4/9 | 0.2 | — |
| CNE1000002M1 | CNE1000002M1 | — | — | 7.6x | $1.24T | 5/9 | 0.2 | — |
| 2388.HK | 2388.HK | — | — | 10.6x | $428.6B | 3/9 | 0.2 | — |
| SAN | SAN | — | — | 11.5x | $163.7B | 4/9 | 0.2 | — |
| ONB | ONB | — | $23.85 | 12.4x | $9.3B | 3/9 | 0.2 | — |
| PRU | Prudential Financial, Inc. | Financial Services | $102.72 | 10.4x | $35.0B | 6/9 | 0.2 | — |
| PFS | PFS | — | — | 9.3x | $2.7B | 6/9 | 0.2 | — |
| UCB | UCB | — | — | 11.8x | $3.7B | 6/9 | 0.2 | — |
| HBAN | Huntington Bancshares Incorporated | Financial Services | $16.23 | 12.6x | $33.2B | 5/9 | 0.2 | — |
| STJ.L | STJ.L | — | — | 11.7x | $5.9B | 7/9 | 0.2 | — |
| CUBI | Customers Bancorp, Inc. | Financial Services | — | 10.8x | $2.3B | 5/9 | 0.2 | — |
| WSBC | WSBC | — | — | 15.0x | $3.2B | 5/9 | 0.2 | — |
| AUB | Atlantic Union Bankshares Corporation | Financial Services | $37.65 | 16.1x | $5.4B | 4/9 | 0.2 | — |
| WAL | WAL | — | $80.20 | 9.3x | $8.7B | 4/9 | 0.2 | — |
| TFC | Truist Financial Corporation | Financial Services | $48.12 | 11.9x | $60.1B | 6/9 | 0.2 | — |
| FHB | FHB | — | — | 11.0x | $3.0B | 5/9 | 0.2 | — |
| ZAE000066304 | ZAE000066304 | — | — | 11.2x | $492.3B | 5/9 | 0.2 | — |
| RNST | RNST | — | — | 17.0x | $3.3B | 5/9 | 0.2 | — |
| FNB | FNB | — | $17.38 | 10.8x | $6.2B | 5/9 | 0.2 | — |
| CFG | Citizens Financial Group, Inc. | Financial Services | $62.31 | 14.8x | $26.3B | 6/9 | 0.2 | — |
| UMBF | UMBF | — | $129.19 | 11.5x | $10.0B | 6/9 | 0.2 | — |
| QA0006929895 | QA0006929895 | — | — | 9.7x | $154.1B | 3/9 | 0.2 | — |
| ARCT | Arcturus Therapeutics Holdings Inc. | Healthcare | $7.65 | — | $225M | 1/9 | 0.2 | — |
| SSB | SSB | — | $94.16 | 10.2x | $9.3B | 4/9 | 0.2 | — |
| FIBK | FIBK | — | $35.22 | 11.6x | $3.5B | 6/9 | 0.2 | — |
| WAFD | WAFD | — | — | 10.8x | $2.4B | 6/9 | 0.2 | — |
| C | Citigroup Inc. | Financial Services | $131.26 | 15.5x | $214.7B | 2/9 | 0.2 | — |
| CBA.AX | CBA.AX | — | — | 27.2x | $282.1B | 2/9 | 0.2 | — |
| BANR | Banner Corporation | Financial Services | — | 10.6x | $2.0B | 7/9 | 0.2 | — |
| WBS | WBS | — | $72.61 | 11.9x | $11.8B | 7/9 | 0.2 | — |
| AU000000CBA7 | AU000000CBA7 | — | — | 27.8x | $289.6B | 2/9 | 0.2 | — |
| INDB | INDB | — | — | 16.6x | $3.6B | 4/9 | 0.2 | — |
| RXRX | RXRX | — | $3.61 | — | $1.9B | 4/9 | 0.2 | -1.49 |
| SA13L050IE10 | SA13L050IE10 | — | — | 10.5x | $252.3B | 4/9 | 0.2 | — |
| ASB | Associated Banc-Corp | Financial Services | $27.59 | 9.7x | $5.3B | 7/9 | 0.2 | — |
| CBSH | Commerce Bancshares, Inc. | Financial Services | $52.02 | 12.8x | $7.6B | 6/9 | 0.2 | — |
| BAC | Bank of America Corporation | Financial Services | $52.48 | 12.8x | $366.2B | 5/9 | 0.2 | — |
| BBVA.MC | BBVA.MC | — | — | 10.2x | $102.0B | 4/9 | 0.2 | — |
| BKU | BankUnited, Inc. | Financial Services | $46.67 | 13.0x | $3.4B | 7/9 | 0.2 | — |
| FULT | FULT | — | $21.69 | 10.3x | $4.1B | 5/9 | 0.2 | — |
| ES0113211835 | ES0113211835 | — | — | 10.4x | $103.9B | 4/9 | 0.2 | — |
| FHN | FHN | — | $24.00 | 12.2x | $11.5B | 5/9 | 0.2 | — |
| GBCI | GBCI | — | $46.64 | 22.2x | $6.2B | 6/9 | 0.2 | — |
| BPOP | Popular, Inc. | Financial Services | $151.10 | 11.0x | $9.6B | 6/9 | 0.2 | — |
| ZION | Zions Bancorporation, National Association | Financial Services | $62.02 | 9.7x | $9.2B | 6/9 | 0.2 | — |
| WTFC | WTFC | — | $150.10 | 12.6x | $10.1B | 6/9 | 0.2 | — |
| DB1.DE | DB1.DE | — | — | 23.6x | $47.0B | 5/9 | 0.2 | — |
| FBK | FBK | — | — | 20.9x | $2.7B | 4/9 | 0.2 | — |
| EBC | Eastern Bankshares, Inc. | Financial Services | $19.78 | 10.9x | $4.2B | 3/9 | 0.2 | — |
| STT | State Street Corporation | Financial Services | $159.78 | 15.8x | $43.1B | 6/9 | 0.2 | — |
| FCNCA | FCNCA | — | — | 11.1x | $21.6B | 5/9 | 0.2 | — |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | — | 10.5x | $122.0B | 4/9 | 0.2 | — |
| FFBC | FFBC | — | — | 10.2x | $2.8B | 4/9 | 0.2 | — |
| CRCL | Circle Internet Group | Financial Services | $100.85 | — | $30.2B | 3/9 | 0.2 | -0.80 |
| BOH | Bank of Hawaii Corporation | Financial Services | — | 15.8x | $2.9B | 6/9 | 0.2 | — |
| RF | Regions Financial Corporation | Financial Services | $28.03 | 11.6x | $23.9B | 7/9 | 0.2 | — |
| KEY | KeyCorp | Financial Services | $21.18 | 13.1x | $23.1B | 7/9 | 0.2 | — |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $52.74 | — | $8.7B | 4/9 | 0.2 | -1.98 |
| CNE1000003X6 | CNE1000003X6 | — | — | 6.7x | $1.13T | 5/9 | 0.2 | — |
| UBSI | UBSI | — | — | 12.4x | $5.7B | 6/9 | 0.2 | — |
| NTLA | NTLA | — | $13.13 | — | $2.0B | 3/9 | 0.3 | — |
| MET | MetLife, Inc. | Financial Services | $82.82 | 16.0x | $53.2B | 4/9 | 0.3 | — |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $1064.58 | 18.7x | $302.5B | 3/9 | 0.3 | — |
| TCBI | TCBI | — | $99.74 | 13.4x | $4.3B | 6/9 | 0.3 | — |
| CNE1000002L3 | CNE1000002L3 | — | — | 3.9x | $1.12T | 7/9 | 0.3 | — |
| CVBF | CVB Financial Corp. | Financial Services | — | 12.5x | $2.6B | 6/9 | 0.3 | — |
| CFR | Cullen/Frost Bankers, Inc. | Financial Services | $135.54 | 13.2x | $8.5B | 6/9 | 0.3 | — |
| WFC | Wells Fargo & Company | Financial Services | $79.44 | 12.0x | $237.3B | 3/9 | 0.3 | — |
| HWC | HWC | — | $68.70 | 14.0x | $5.5B | 7/9 | 0.3 | — |
| AXISBANK.BO | AXISBANK.BO | — | — | 13.8x | $3.61T | 5/9 | 0.3 | — |
| INE238A01034 | INE238A01034 | — | — | 14.5x | $3.80T | 5/9 | 0.3 | — |
| CBU | Community Financial System, Inc. | Financial Services | — | 14.8x | $3.1B | 6/9 | 0.3 | — |
| KW0EQ0100085 | KW0EQ0100085 | — | — | 20.0x | $13.8B | 3/9 | 0.3 | — |
| NTRS | Northern Trust Corporation | Financial Services | $169.79 | 17.3x | $30.6B | 5/9 | 0.3 | — |
| OZK | OZK | — | $48.54 | 7.9x | $5.3B | 5/9 | 0.3 | — |
| USB | U.S. Bancorp | Financial Services | $54.60 | 11.5x | $85.1B | 6/9 | 0.3 | — |
| MTB | M&T Bank Corporation | Financial Services | $217.29 | 12.1x | $31.6B | 7/9 | 0.3 | — |
| MS | Morgan Stanley | Financial Services | $214.98 | 18.8x | $328.1B | 3/9 | 0.3 | — |
| HDFCBANK.NS | HDFCBANK.NS | — | — | 17.5x | $12.04T | 5/9 | 0.3 | — |
| PNFP | Pinnacle Financial Partners, Inc. | Financial Services | $96.36 | 13.6x | $14.8B | 5/9 | 0.3 | — |
| CATY | Cathay General Bancorp | Financial Services | — | 10.8x | $3.3B | 6/9 | 0.3 | — |
| JPM | JPMorgan Chase & Co. | Financial Services | $300.96 | 14.3x | $802.0B | 3/9 | 0.3 | — |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $221.00 | 12.9x | $88.8B | 5/9 | 0.3 | — |
| INE040A01034 | INE040A01034 | — | $748.25 | 16.6x | $11.46T | 5/9 | 0.3 | — |
| ABCB | Ameris Bancorp | Financial Services | $84.63 | 13.3x | $5.7B | 4/9 | 0.3 | — |
| WSFS | WSFS | — | — | 12.5x | $3.5B | 4/9 | 0.3 | — |
| BK | The Bank of New York Mellon Corporation | Financial Services | $141.28 | 17.0x | $94.1B | 5/9 | 0.3 | — |
| BOKF | BOK Financial Corporation | Financial Services | $127.41 | 12.9x | $7.8B | 6/9 | 0.3 | — |
| PB | PB | — | $68.65 | 12.5x | $7.0B | 7/9 | 0.3 | — |
| CNO | CNO Financial Group, Inc. | Financial Services | — | 17.4x | $3.8B | 5/9 | 0.3 | — |
| FBP | FBP | — | — | 9.7x | $3.3B | 7/9 | 0.3 | — |
| EWBC | East West Bancorp, Inc. | Financial Services | $121.95 | 12.2x | $16.8B | 6/9 | 0.3 | — |
| SDGR | SDGR | — | $14.94 | — | $1.1B | 4/9 | 0.3 | -3.21 |
| DE0008404005 | DE0008404005 | — | — | 12.7x | $133.4B | 6/9 | 0.3 | — |
| ALV.DE | ALV.DE | — | — | 12.8x | $134.3B | 6/9 | 0.3 | — |
| MXP370711014 | MXP370711014 | — | — | 9.0x | $536.6B | 6/9 | 0.3 | — |
| FNF | FNF | — | — | 21.0x | $12.6B | 4/9 | 0.3 | — |
| AX | Axos Financial, Inc. | Financial Services | — | 10.5x | $4.7B | 5/9 | 0.3 | — |
| NCLH | NCLH | — | — | 21.7x | $9.1B | 5/9 | 0.3 | -2.60 |
| RGA | RGA | — | — | 11.4x | $13.2B | 6/9 | 0.3 | — |
| COF | Capital One Financial Corporation | Financial Services | $183.84 | 57.8x | $116.9B | 5/9 | 0.3 | — |
| FITB | Fifth Third Bancorp | Financial Services | $50.31 | 16.8x | $45.3B | 7/9 | 0.3 | — |
| TFIN | TFIN | — | — | 64.2x | $1.4B | 4/9 | 0.3 | — |
| CASH | Pathward Financial, Inc. | Financial Services | — | 10.7x | $2.0B | 6/9 | 0.3 | — |
| HOMB | HOMB | — | — | 11.0x | $5.2B | 6/9 | 0.4 | — |
| SOFI | SoFi Technologies, Inc. | Financial Services | $17.74 | 40.5x | $23.4B | 2/9 | 0.4 | — |
| FFIN | FFIN | — | — | 16.4x | $4.2B | 6/9 | 0.4 | — |
| SA0007879113 | SA0007879113 | — | — | 17.8x | $417.2B | 4/9 | 0.4 | — |
| BFH | Bread Financial Holdings, Inc. | Financial Services | — | 6.6x | $3.3B | 7/9 | 0.4 | — |
| FRSH | FRSH | — | — | 13.1x | $2.3B | 7/9 | 0.4 | -2.29 |
| ATEX | Anterix Inc. | Communication Services | — | 8.5x | $696M | 1/9 | 0.4 | — |
| INE090A01021 | INE090A01021 | — | — | 17.2x | $9.02T | 6/9 | 0.4 | — |
| ICICIBANK.NS | ICICIBANK.NS | — | — | 17.2x | $9.02T | 6/9 | 0.4 | — |
| SLG | SL Green Realty Corp. | Real Estate | $45.14 | — | $3.5B | 4/9 | 0.4 | -2.30 |
| TBBK | TBBK | — | — | 10.5x | $2.3B | 4/9 | 0.4 | — |
| HU0000061726 | HU0000061726 | — | — | 8.1x | $9.15T | 6/9 | 0.4 | — |
| SCHW | The Charles Schwab Corporation | Financial Services | $87.61 | 17.4x | $151.9B | 7/9 | 0.4 | — |
| AES | The AES Corporation | Utilities | — | 10.7x | $10.0B | 4/9 | 0.4 | -2.74 |
| BN | Brookfield Corporation | Financial Services | — | 80.4x | $89.2B | 6/9 | 0.5 | -2.51 |
| UNIT | UNIT | — | — | 1.6x | $1.9B | 5/9 | 0.5 | 1.54 |
| KHC | The Kraft Heinz Company | Consumer Defensive | $23.33 | — | $28.5B | 4/9 | 0.5 | -3.06 |
| RBRK | RBRK | — | $82.33 | — | $16.2B | 5/9 | 0.5 | -3.15 |
| BN.TO | BN.TO | — | — | 80.9x | $123.5B | 6/9 | 0.5 | -2.51 |
| CRWV | CoreWeave, Inc. | Technology | $119.27 | — | $59.8B | 5/9 | 0.5 | 0.06 |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | $29.22 | — | $5.9B | 6/9 | 0.5 | -2.73 |
| CAR | Avis Budget Group, Inc. | Industrials | $172.38 | — | $6.2B | 3/9 | 0.5 | -3.02 |
| PCG | PG&E Corporation | Utilities | $16.57 | 12.7x | $36.0B | 5/9 | 0.5 | -2.79 |
| AMP | Ameriprise Financial, Inc. | Financial Services | $445.40 | 11.1x | $40.1B | 4/9 | 0.5 | — |
| CH0466642201 | CH0466642201 | — | — | 19.8x | $20.0B | 6/9 | 0.5 | — |
| XRAY | DENTSPLY SIRONA Inc. | Healthcare | $9.83 | — | $2.1B | 6/9 | 0.5 | -3.07 |
| SBAC | SBA Communications Corporation | Real Estate | $196.21 | 21.4x | $21.5B | 7/9 | 0.5 | -2.55 |
| VNO | Vornado Realty Trust | Real Estate | $34.22 | 9.2x | $6.9B | 7/9 | 0.5 | — |
| INE237A01028 | INE237A01028 | — | — | 19.6x | $3.69T | 3/9 | 0.5 | — |
| MUX | MUX | — | — | 32.0x | $1.1B | 5/9 | 0.5 | -2.22 |
| IBOC | IBOC | — | — | 10.1x | $4.2B | 4/9 | 0.5 | — |
| SYF | SYF | — | — | 7.1x | $23.7B | 5/9 | 0.6 | — |
| CH0011075394 | CH0011075394 | — | — | 14.8x | $83.2B | 5/9 | 0.6 | — |
| BXP | BXP, Inc. | Real Estate | $61.21 | 30.2x | $10.7B | 5/9 | 0.6 | -2.66 |
| AL | Air Lease Corporation | Industrials | — | 7.0x | $7.3B | 7/9 | 0.6 | -2.82 |
| CME | CME Group Inc. | Financial Services | $250.53 | 23.4x | $98.8B | 6/9 | 0.6 | -2.55 |
| DD | DuPont de Nemours, Inc. | Basic Materials | $48.66 | 127.4x | $19.6B | 6/9 | 0.6 | -2.29 |
| VISN | VISN | — | $12.44 | 18.4x | $2.8B | 7/9 | 0.6 | -1.25 |
| RJF | Raymond James Financial, Inc. | Financial Services | $146.75 | 13.6x | $27.9B | 4/9 | 0.6 | — |
| CWEN | Clearway Energy, Inc. | Utilities | — | 27.4x | $8.0B | 4/9 | 0.6 | -2.64 |
| MUV2.DE | MUV2.DE | — | — | 11.2x | $67.8B | 4/9 | 0.6 | — |
| FUTU | FUTU | — | — | 12.8x | $18.3B | 3/9 | 0.6 | -2.66 |
| CHTR | Charter Communications, Inc. | Communication Services | $140.27 | 3.9x | $20.3B | 7/9 | 0.6 | -2.66 |
| MTCH | Match Group, Inc. | Communication Services | $35.32 | 13.8x | $8.4B | 7/9 | 0.6 | -3.06 |
| TENB | TENB | — | $30.90 | — | $3.1B | 6/9 | 0.6 | -3.16 |
| CG | The Carlyle Group Inc. | Financial Services | — | 21.3x | $16.8B | 1/9 | 0.6 | — |
| AAL | American Airlines Group Inc. | Industrials | $13.93 | 47.2x | $9.7B | 4/9 | 0.7 | -2.55 |
| MQG.AX | MQG.AX | — | — | 20.5x | $76.0B | 3/9 | 0.7 | -2.39 |
| KMPR | KMPR | — | — | 13.1x | $1.8B | 5/9 | 0.7 | — |
| ID1000109507 | ID1000109507 | — | — | 14.7x | $845.71T | 5/9 | 0.7 | — |
| UNM | UNM | — | — | 17.1x | $12.2B | 2/9 | 0.7 | — |
| SPNT | SPNT | — | — | 5.8x | $2.4B | 4/9 | 0.7 | — |
| SR | SR | — | — | 19.8x | $5.4B | 6/9 | 0.7 | -2.54 |
| IBKR | IBKR | — | — | 30.0x | $113.1B | 4/9 | 0.7 | -2.32 |
| FTS | FTS | — | — | 22.8x | $28.5B | 7/9 | 0.7 | -2.73 |
| D | Dominion Energy, Inc. | Utilities | $66.47 | 19.7x | $58.9B | 7/9 | 0.7 | -2.29 |
| FMC | FMC Corporation | Basic Materials | $13.13 | — | $1.7B | 2/9 | 0.7 | -3.97 |
| JP3436100006 | JP3436100006 | — | — | 6.7x | $20.56T | 5/9 | 0.7 | — |
| DUK | Duke Energy Corporation | Utilities | $121.09 | 18.9x | $95.7B | 7/9 | 0.7 | -2.76 |
| MGM | MGM Resorts International | Consumer Cyclical | $48.36 | 59.8x | $11.2B | 6/9 | 0.7 | -2.76 |
| AFG | American Financial Group, Inc. | Financial Services | — | 12.6x | $10.5B | 4/9 | 0.7 | — |
| AII | American Integrity Insurance Group, Inc. | Financial Services | — | 3.4x | $375M | 7/9 | 0.7 | — |
| ES | Eversource Energy | Utilities | $68.51 | 14.6x | $25.7B | 7/9 | 0.8 | -2.62 |
| PNW | Pinnacle West Capital Corporation | Utilities | $98.82 | 18.6x | $12.1B | 4/9 | 0.8 | -2.61 |
| VSAT | VSAT | — | $72.61 | — | $11.0B | 6/9 | 0.8 | -3.09 |
| PSKY | PSKY | — | — | 300.8x | $10.0B | 4/9 | 0.8 | -3.35 |
| AIG | American International Group, Inc. | Financial Services | $73.80 | 13.1x | $39.4B | 5/9 | 0.8 | — |
| EXC | Exelon Corporation | Utilities | $45.00 | 16.7x | $46.7B | 6/9 | 0.8 | -2.33 |
| DOC | Healthpeak Properties, Inc. | Real Estate | $19.45 | 59.8x | $13.2B | 5/9 | 0.8 | -2.82 |
| F | Ford Motor Company | Consumer Cyclical | $16.15 | — | $69.5B | 2/9 | 0.8 | 1.35 |
| L | Loews Corporation | Financial Services | $104.93 | 13.2x | $21.3B | 7/9 | 0.8 | — |
| FE | FirstEnergy Corp. | Utilities | $45.32 | 25.2x | $26.8B | 5/9 | 0.8 | -2.62 |
| TXNM | TXNM | — | — | 39.6x | $6.4B | 5/9 | 0.8 | -2.49 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | $38.91 | — | $7.4B | 4/9 | 0.8 | -3.28 |
| AXS | AXIS Capital Holdings Limited | Financial Services | — | 8.1x | $7.7B | 4/9 | 0.8 | — |
| ENB | Enbridge Inc. | Energy | — | 23.3x | $118.9B | 6/9 | 0.8 | -2.51 |
| EIX | Edison International | Utilities | $70.92 | 7.6x | $26.9B | 6/9 | 0.8 | -2.52 |
| SKWD | SKWD | — | — | 10.5x | $1.9B | 5/9 | 0.8 | — |
| AXP | American Express Company | Financial Services | $310.97 | 19.8x | $215.9B | 4/9 | 0.8 | — |
| CRGY | Crescent Energy Company | Energy | — | 25.4x | $4.5B | 6/9 | 0.8 | -2.81 |
| PD | PD | — | — | 3.4x | $587M | 7/9 | 0.9 | -1.78 |
| AVA | Avista Corporation | Utilities | — | 16.9x | $3.3B | 6/9 | 0.9 | -2.62 |
| AIZ | Assurant, Inc. | Financial Services | — | 12.8x | $10.8B | 6/9 | 0.9 | — |
| 0388.HK | 0388.HK | — | — | 27.3x | $483.4B | 5/9 | 0.9 | — |
| EVRG | Evergy, Inc. | Utilities | $81.35 | 21.8x | $18.9B | 4/9 | 0.9 | -2.77 |
| KKR | KKR & Co. Inc. | Financial Services | $94.45 | 32.6x | $89.5B | 5/9 | 0.9 | -2.40 |
| WPC | W. P. Carey Inc. | Real Estate | $73.79 | 31.8x | $16.6B | 5/9 | 0.9 | — |
| NI | NiSource Inc. | Utilities | $45.86 | 23.0x | $22.2B | 6/9 | 0.9 | -2.44 |
| NWE | NWE | — | — | 22.5x | $4.1B | 6/9 | 0.9 | -2.54 |
| CNP | CenterPoint Energy, Inc. | Utilities | $41.73 | 25.9x | $27.6B | 5/9 | 0.9 | -2.61 |
| SJM | The J. M. Smucker Company | Consumer Defensive | $100.47 | — | $11.0B | 6/9 | 0.9 | -3.33 |
| RNG | RNG | — | — | 78.6x | $3.2B | 8/9 | 0.9 | -4.37 |
| OMC | Omnicom Group Inc. | Communication Services | $75.22 | — | $20.7B | 3/9 | 0.9 | -1.65 |
| EG | Everest Group, Ltd. | Financial Services | — | 8.5x | $13.0B | 5/9 | 0.9 | — |
| UDR | UDR, Inc. | Real Estate | $36.84 | 25.1x | $13.7B | 8/9 | 0.9 | -3.11 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $142.38 | 21.5x | $83.6B | 7/9 | 0.9 | -2.46 |
| NU | Nu Holdings Ltd. | Financial Services | $11.93 | 20.2x | $63.8B | 4/9 | 0.9 | — |
| NTNX | NTNX | — | — | 43.0x | $10.7B | 6/9 | 0.9 | -3.10 |
| ORI | ORI | — | — | 10.8x | $9.9B | 7/9 | 1.0 | — |
| CMS | CMS Energy Corporation | Utilities | $71.85 | 20.1x | $22.4B | 5/9 | 1.0 | -2.41 |
| MKL | MKL | — | — | 11.1x | $23.6B | 5/9 | 1.0 | — |
| XEL | Xcel Energy Inc. | Utilities | $77.87 | 22.9x | $49.6B | 5/9 | 1.0 | -2.54 |
| T | AT&T Inc. | Communication Services | $24.64 | 8.2x | $172.3B | 6/9 | 1.0 | -2.77 |
| TTWO | Take-Two Interactive Software, Inc. | Communication Services | $222.38 | — | $41.6B | 3/9 | 1.0 | -4.98 |
| IRM | Iron Mountain Incorporated | Real Estate | $128.46 | 139.4x | $38.2B | 4/9 | 1.0 | -2.65 |
| WTRG | WTRG | — | — | 18.6x | $11.6B | 5/9 | 1.0 | -2.36 |
| ENB.TO | ENB.TO | — | — | 23.7x | $166.8B | 6/9 | 1.0 | -2.51 |
| RNR | RNR | — | — | 5.3x | $12.9B | 6/9 | 1.0 | — |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $27.18 | 93.0x | $67.7B | 7/9 | 1.0 | -2.59 |
| SOBO | SOBO | — | — | 16.6x | $7.2B | 6/9 | 1.0 | -2.63 |
| AEE | Ameren Corporation | Utilities | $106.78 | 19.4x | $29.9B | 6/9 | 1.0 | -2.45 |
| AWK | American Water Works Company, Inc. | Utilities | $123.68 | 21.8x | $24.1B | 7/9 | 1.0 | -1.77 |
| JE00BJ1F3079 | JE00BJ1F3079 | — | — | 30.2x | $18.6B | 5/9 | 1.0 | -1.65 |
| GEN | Gen Digital Inc. | Technology | $27.53 | 16.4x | $15.5B | 8/9 | 1.0 | -2.80 |
