Stocks with Altman Z-Scores ≤ 1.8 (Academic Distress Zone)
Companies with Altman Z-Scores at or below the 1.8 threshold defined by Edward Altman's academic research as the "distress zone." This is a mathematical screen, not a prediction of bankruptcy.
| Ticker | Name | Sector | Price | P/E | Market Cap | Piotroski | Altman Z | Beneish M |
|---|---|---|---|---|---|---|---|---|
| RPD | RPD | — | $12.20 | 34.9x | $815M | 6/9 | 0.0 | -2.78 |
| BHF | Brighthouse Financial, Inc. | Financial Services | — | 10.5x | $3.4B | 5/9 | 0.0 | — |
| FLG | FLG | — | $14.90 | — | $6.2B | 2/9 | 0.1 | — |
| APO | Apollo Global Management, Inc. | Financial Services | $120.47 | 77.7x | $69.5B | 4/9 | 0.1 | -2.28 |
| DBK.DE | DBK.DE | — | — | 8.0x | $48.1B | 6/9 | 0.1 | — |
| ITUB | ITUB | — | — | 10.4x | $87.5B | 4/9 | 0.1 | — |
| FIS | Fidelity National Information Services, Inc. | Technology | $41.91 | 8.3x | $21.7B | 5/9 | 0.1 | -2.71 |
| 8411.T | 8411.T | — | — | 14.6x | $15.01T | 5/9 | 0.1 | — |
| BANC | Banc of California, Inc. | Financial Services | $21.21 | 16.6x | $3.3B | 6/9 | 0.1 | — |
| ALLY | Ally Financial Inc. | Financial Services | — | 16.0x | $11.8B | 5/9 | 0.1 | — |
| LNC | LNC | — | — | 5.9x | $6.5B | 2/9 | 0.1 | — |
| 8316.T | 8316.T | — | — | 13.5x | $19.29T | 7/9 | 0.1 | — |
| JP3890350006 | JP3890350006 | — | — | 14.0x | $20.03T | 7/9 | 0.1 | — |
| FR0000131104 | FR0000131104 | — | — | 8.0x | $91.4B | 6/9 | 0.1 | — |
| CNE1000001Z5 | CNE1000001Z5 | — | — | 5.7x | $1.96T | 3/9 | 0.1 | — |
| VOYA | VOYA | — | — | 10.6x | $6.3B | 4/9 | 0.1 | — |
| ISP.MI | ISP.MI | — | — | 8.9x | $88.5B | 6/9 | 0.1 | — |
| IT0000072618 | IT0000072618 | — | — | 9.0x | $88.7B | 6/9 | 0.1 | — |
| CNE1000002H1 | CNE1000002H1 | — | — | 5.4x | $2.15T | 4/9 | 0.1 | — |
| GOGO | GOGO | — | — | 46.2x | $560M | 6/9 | 0.1 | -2.18 |
| CNE1000003G1 | CNE1000003G1 | — | — | 5.8x | $2.93T | 5/9 | 0.1 | — |
| BMO | Bank of Montreal | Financial Services | — | 15.2x | $93.6B | 6/9 | 0.1 | — |
| JP3902900004 | JP3902900004 | — | — | 16.0x | $30.48T | 6/9 | 0.1 | — |
| 8306.T | 8306.T | — | — | 16.0x | $30.48T | 4/9 | 0.1 | — |
| IT0005239360 | IT0005239360 | — | — | 8.8x | $91.6B | 4/9 | 0.1 | — |
| NWG | NWG | — | — | 9.3x | $71.3B | 6/9 | 0.1 | — |
| ANZ.AX | ANZ.AX | — | — | 18.3x | $107.1B | 4/9 | 0.1 | — |
| BNS | The Bank of Nova Scotia | Financial Services | — | 13.9x | $83.9B | 5/9 | 0.1 | — |
| CM | Canadian Imperial Bank of Commerce | Financial Services | — | 13.4x | $85.5B | 6/9 | 0.1 | — |
| COLB | Columbia Banking System, Inc. | Financial Services | $33.24 | 13.2x | $9.6B | 4/9 | 0.1 | — |
| 2891.TW | 2891.TW | — | — | 12.8x | $1.02T | 4/9 | 0.1 | — |
| TW0002891009 | TW0002891009 | — | — | 13.1x | $1.04T | 4/9 | 0.1 | — |
| RITM | RITM | — | — | 8.9x | $5.1B | 2/9 | 0.1 | — |
| BBT | Beacon Financial Corporation | Financial Services | — | 28.3x | $2.4B | 4/9 | 0.1 | — |
| CRBG | Corebridge Financial, Inc. | Financial Services | — | 70.1x | $12.8B | 4/9 | 0.1 | — |
| BMO.TO | BMO.TO | — | — | 15.3x | $130.5B | 6/9 | 0.1 | — |
| NAB.AX | NAB.AX | — | — | 18.7x | $126.0B | 2/9 | 0.1 | — |
| BNS.TO | BNS.TO | — | — | 14.0x | $116.7B | 5/9 | 0.1 | — |
| TD | The Toronto-Dominion Bank | Financial Services | $123.60 | 20.7x | $204.2B | 4/9 | 0.1 | — |
| GB0005405286 | GB0005405286 | — | — | 13.5x | $205.3B | 5/9 | 0.1 | — |
| HSBA.L | HSBA.L | — | — | 13.5x | $205.4B | 5/9 | 0.1 | — |
| CH0244767585 | CH0244767585 | — | — | 15.9x | $91.3B | 7/9 | 0.1 | — |
| CM.TO | CM.TO | — | — | 13.5x | $119.1B | 6/9 | 0.1 | — |
| 2881.TW | 2881.TW | — | — | 10.3x | $1.21T | 4/9 | 0.1 | — |
| WBC.AX | WBC.AX | — | — | 19.6x | $133.6B | 2/9 | 0.1 | — |
| TW0002881000 | TW0002881000 | — | — | 10.6x | $1.24T | 4/9 | 0.1 | — |
| IBN | IBN | — | — | 16.2x | $92.1B | 6/9 | 0.1 | — |
| KW0EQ0100010 | KW0EQ0100010 | — | — | 15.2x | $8.0B | 4/9 | 0.1 | — |
| VLY | VLY | — | $14.95 | 13.7x | $8.3B | 5/9 | 0.2 | — |
| BRITUBACNPR1 | BRITUBACNPR1 | — | — | 10.6x | $466.4B | 4/9 | 0.2 | — |
| GNW | GNW | — | — | 14.9x | $3.2B | 4/9 | 0.2 | — |
| PFG | PFG | — | — | 16.8x | $19.4B | 4/9 | 0.2 | — |
| SAN.MC | SAN.MC | — | — | 11.2x | $136.2B | 4/9 | 0.2 | — |
| ES0113900J37 | ES0113900J37 | — | — | 11.3x | $137.3B | 4/9 | 0.2 | — |
| CNE1000002M1 | CNE1000002M1 | — | — | 7.6x | $1.24T | 5/9 | 0.2 | — |
| 2388.HK | 2388.HK | — | — | 10.6x | $428.6B | 3/9 | 0.2 | — |
| SAN | SAN | — | — | 11.5x | $163.7B | 4/9 | 0.2 | — |
| ONB | ONB | — | $26.74 | 14.1x | $10.3B | 3/9 | 0.2 | — |
| RY | Royal Bank of Canada | Financial Services | $215.43 | 20.0x | $299.4B | 3/9 | 0.2 | — |
| PFS | PFS | — | — | 9.3x | $2.7B | 6/9 | 0.2 | — |
| UCB | UCB | — | — | 11.8x | $3.7B | 6/9 | 0.2 | — |
| PRU | Prudential Financial, Inc. | Financial Services | $119.07 | 12.2x | $41.4B | 6/9 | 0.2 | — |
| STJ.L | STJ.L | — | — | 11.7x | $5.9B | 7/9 | 0.2 | — |
| CUBI | Customers Bancorp, Inc. | Financial Services | — | 10.8x | $2.3B | 5/9 | 0.2 | — |
| WSBC | WSBC | — | — | 15.0x | $3.2B | 5/9 | 0.2 | — |
| AUB | Atlantic Union Bankshares Corporation | Financial Services | $42.65 | 18.5x | $6.1B | 4/9 | 0.2 | — |
| WAL | WAL | — | $82.30 | 9.8x | $9.0B | 4/9 | 0.2 | — |
| FHB | FHB | — | — | 11.0x | $3.0B | 5/9 | 0.2 | — |
| ZAE000066304 | ZAE000066304 | — | — | 11.2x | $492.3B | 5/9 | 0.2 | — |
| TFC | Truist Financial Corporation | Financial Services | $52.50 | 13.2x | $64.1B | 6/9 | 0.2 | — |
| HBAN | Huntington Bancshares Incorporated | Financial Services | $18.25 | 14.3x | $37.0B | 5/9 | 0.2 | — |
| RNST | RNST | — | — | 17.0x | $3.3B | 5/9 | 0.2 | — |
| FNB | FNB | — | $19.16 | 12.1x | $6.8B | 5/9 | 0.2 | — |
| UMBF | UMBF | — | $145.99 | 13.0x | $11.1B | 6/9 | 0.2 | — |
| QA0006929895 | QA0006929895 | — | — | 9.7x | $154.1B | 3/9 | 0.2 | — |
| ARCT | Arcturus Therapeutics Holdings Inc. | Healthcare | $6.05 | — | $172M | 1/9 | 0.2 | — |
| SSB | SSB | — | $103.19 | 11.2x | $10.1B | 4/9 | 0.2 | — |
| FIBK | FIBK | — | $39.18 | 13.1x | $3.8B | 6/9 | 0.2 | — |
| WAFD | WAFD | — | — | 10.8x | $2.4B | 6/9 | 0.2 | — |
| CFG | Citizens Financial Group, Inc. | Financial Services | $72.39 | 16.2x | $30.6B | 6/9 | 0.2 | — |
| C | Citigroup Inc. | Financial Services | $129.36 | 14.2x | $217.0B | 2/9 | 0.2 | — |
| CBA.AX | CBA.AX | — | — | 27.2x | $282.1B | 2/9 | 0.2 | — |
| BANR | Banner Corporation | Financial Services | — | 10.6x | $2.0B | 7/9 | 0.2 | — |
| WBS | WBS | — | $76.01 | 12.5x | $12.3B | 7/9 | 0.2 | — |
| AU000000CBA7 | AU000000CBA7 | — | — | 27.8x | $289.6B | 2/9 | 0.2 | — |
| INDB | INDB | — | — | 16.6x | $3.6B | 4/9 | 0.2 | — |
| SA13L050IE10 | SA13L050IE10 | — | — | 10.5x | $252.3B | 4/9 | 0.2 | — |
| ASB | Associated Banc-Corp | Financial Services | $31.34 | 11.0x | $5.9B | 7/9 | 0.2 | — |
| CBSH | Commerce Bancshares, Inc. | Financial Services | $59.14 | 14.6x | $8.5B | 6/9 | 0.2 | — |
| BBVA.MC | BBVA.MC | — | — | 10.2x | $102.0B | 4/9 | 0.2 | — |
| BKU | BankUnited, Inc. | Financial Services | $48.86 | 13.6x | $3.6B | 7/9 | 0.2 | — |
| FULT | FULT | — | $24.79 | 12.0x | $4.7B | 5/9 | 0.2 | — |
| ES0113211835 | ES0113211835 | — | — | 10.4x | $103.9B | 4/9 | 0.2 | — |
| FHN | FHN | — | $25.80 | 12.8x | $12.2B | 5/9 | 0.2 | — |
| GBCI | GBCI | — | $53.57 | 25.0x | $7.0B | 6/9 | 0.2 | — |
| BPOP | Popular, Inc. | Financial Services | $171.75 | 12.9x | $11.1B | 6/9 | 0.2 | — |
| WTFC | WTFC | — | $164.30 | 14.0x | $11.1B | 6/9 | 0.2 | — |
| DB1.DE | DB1.DE | — | — | 23.6x | $47.0B | 5/9 | 0.2 | — |
| FBK | FBK | — | — | 20.9x | $2.7B | 4/9 | 0.2 | — |
| BAC | Bank of America Corporation | Financial Services | $61.27 | 14.2x | $434.8B | 5/9 | 0.2 | — |
| EBC | Eastern Bankshares, Inc. | Financial Services | $23.00 | 13.0x | $4.9B | 3/9 | 0.2 | — |
| FCNCA | FCNCA | — | — | 11.1x | $21.6B | 5/9 | 0.2 | — |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | — | 10.5x | $122.0B | 4/9 | 0.2 | — |
| FFBC | FFBC | — | — | 10.2x | $2.8B | 4/9 | 0.2 | — |
| ZION | Zions Bancorporation, National Association | Financial Services | $72.27 | 11.4x | $10.6B | 6/9 | 0.2 | — |
| CRCL | Circle Internet Group | Financial Services | $60.46 | — | $16.2B | 3/9 | 0.2 | -0.80 |
| BOH | Bank of Hawaii Corporation | Financial Services | — | 15.8x | $2.9B | 6/9 | 0.2 | — |
| STT | State Street Corporation | Financial Services | $182.50 | 16.4x | $50.1B | 6/9 | 0.2 | — |
| CNE1000003X6 | CNE1000003X6 | — | — | 6.7x | $1.13T | 5/9 | 0.2 | — |
| UBSI | UBSI | — | — | 12.4x | $5.7B | 6/9 | 0.2 | — |
| KEY | KeyCorp | Financial Services | $23.55 | 14.7x | $25.4B | 7/9 | 0.2 | — |
| NTLA | NTLA | — | $11.38 | — | $1.6B | 3/9 | 0.3 | — |
| RF | Regions Financial Corporation | Financial Services | $31.65 | 13.5x | $27.0B | 7/9 | 0.3 | — |
| NA | NA | — | — | 3.6x | $68M | 4/9 | 0.3 | 0.05 |
| TCBI | TCBI | — | $105.07 | 14.5x | $4.6B | 6/9 | 0.3 | — |
| MET | MetLife, Inc. | Financial Services | $94.00 | 18.1x | $60.5B | 4/9 | 0.3 | — |
| CNE1000002L3 | CNE1000002L3 | — | — | 3.9x | $1.12T | 7/9 | 0.3 | — |
| CVBF | CVB Financial Corp. | Financial Services | — | 12.5x | $2.6B | 6/9 | 0.3 | — |
| HWC | HWC | — | $78.46 | 16.3x | $6.4B | 7/9 | 0.3 | — |
| WFC | Wells Fargo & Company | Financial Services | $87.51 | 12.8x | $267.8B | 3/9 | 0.3 | — |
| AXISBANK.BO | AXISBANK.BO | — | — | 13.8x | $3.61T | 5/9 | 0.3 | — |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $1065.22 | 16.9x | $314.2B | 3/9 | 0.3 | — |
| INE238A01034 | INE238A01034 | — | — | 14.5x | $3.80T | 5/9 | 0.3 | — |
| CBU | Community Financial System, Inc. | Financial Services | — | 14.8x | $3.1B | 6/9 | 0.3 | — |
| KW0EQ0100085 | KW0EQ0100085 | — | — | 20.0x | $13.8B | 3/9 | 0.3 | — |
| CFR | Cullen/Frost Bankers, Inc. | Financial Services | $161.65 | 15.9x | $10.2B | 6/9 | 0.3 | — |
| OZK | OZK | — | $52.01 | 8.5x | $5.7B | 5/9 | 0.3 | — |
| MTB | M&T Bank Corporation | Financial Services | $249.24 | 13.4x | $36.1B | 7/9 | 0.3 | — |
| ICICIBANK.NS | ICICIBANK.NS | — | — | 17.2x | $9.02T | 3/9 | 0.3 | — |
| HDFCBANK.NS | HDFCBANK.NS | — | — | 17.5x | $12.04T | 5/9 | 0.3 | — |
| PNFP | Pinnacle Financial Partners, Inc. | Financial Services | $101.05 | 14.4x | $15.3B | 5/9 | 0.3 | — |
| CATY | Cathay General Bancorp | Financial Services | — | 10.8x | $3.3B | 6/9 | 0.3 | — |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $50.22 | — | $8.8B | 4/9 | 0.3 | -1.98 |
| USB | U.S. Bancorp | Financial Services | $63.14 | 12.8x | $98.4B | 6/9 | 0.3 | — |
| INE040A01034 | INE040A01034 | — | $819.60 | 18.0x | $12.62T | 5/9 | 0.3 | — |
| ABCB | Ameris Bancorp | Financial Services | $92.31 | 14.7x | $6.2B | 4/9 | 0.3 | — |
| WSFS | WSFS | — | — | 12.5x | $3.5B | 4/9 | 0.3 | — |
| NTRS | Northern Trust Corporation | Financial Services | $184.68 | 19.8x | $34.2B | 5/9 | 0.3 | — |
| JPM | JPMorgan Chase & Co. | Financial Services | $341.10 | 14.7x | $906.7B | 3/9 | 0.3 | — |
| BOKF | BOK Financial Corporation | Financial Services | $141.24 | 14.5x | $8.6B | 6/9 | 0.3 | — |
| PB | PB | — | $73.49 | 13.6x | $8.8B | 7/9 | 0.3 | — |
| CNO | CNO Financial Group, Inc. | Financial Services | — | 17.4x | $3.8B | 5/9 | 0.3 | — |
| FBP | FBP | — | — | 9.7x | $3.3B | 7/9 | 0.3 | — |
| BK | The Bank of New York Mellon Corporation | Financial Services | $151.92 | 17.0x | $94.1B | 5/9 | 0.3 | — |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $252.86 | 13.9x | $100.9B | 5/9 | 0.3 | — |
| EWBC | East West Bancorp, Inc. | Financial Services | $134.52 | 13.6x | $18.4B | 6/9 | 0.3 | — |
| MS | Morgan Stanley | Financial Services | $215.50 | 17.6x | $338.8B | 3/9 | 0.3 | — |
| SDGR | SDGR | — | $15.32 | — | $1.1B | 4/9 | 0.3 | -3.21 |
| DE0008404005 | DE0008404005 | — | — | 12.7x | $133.4B | 6/9 | 0.3 | — |
| ALV.DE | ALV.DE | — | — | 12.8x | $134.3B | 6/9 | 0.3 | — |
| MXP370711014 | MXP370711014 | — | — | 9.0x | $536.6B | 6/9 | 0.3 | — |
| FNF | FNF | — | — | 21.0x | $12.6B | 4/9 | 0.3 | — |
| AX | Axos Financial, Inc. | Financial Services | — | 10.5x | $4.7B | 5/9 | 0.3 | — |
| NCLH | NCLH | — | — | 21.7x | $9.1B | 5/9 | 0.3 | -2.60 |
| CRWV | CoreWeave, Inc. | Technology | $73.21 | — | $39.9B | 5/9 | 0.3 | 0.06 |
| RGA | RGA | — | — | 11.4x | $13.2B | 6/9 | 0.3 | — |
| TFIN | TFIN | — | — | 64.2x | $1.4B | 4/9 | 0.3 | — |
| CASH | Pathward Financial, Inc. | Financial Services | — | 10.7x | $2.0B | 6/9 | 0.3 | — |
| HOMB | HOMB | — | — | 11.0x | $5.2B | 6/9 | 0.4 | — |
| COF | Capital One Financial Corporation | Financial Services | $208.03 | 65.4x | $128.2B | 5/9 | 0.4 | — |
| SOFI | SoFi Technologies, Inc. | Financial Services | $17.28 | 38.4x | $22.2B | 2/9 | 0.4 | — |
| FFIN | FFIN | — | — | 16.4x | $4.2B | 6/9 | 0.4 | — |
| SA0007879113 | SA0007879113 | — | — | 17.8x | $417.2B | 4/9 | 0.4 | — |
| BFH | Bread Financial Holdings, Inc. | Financial Services | — | 6.6x | $3.3B | 7/9 | 0.4 | — |
| FRSH | FRSH | — | — | 13.1x | $2.3B | 7/9 | 0.4 | -2.29 |
| FITB | Fifth Third Bancorp | Financial Services | $58.01 | 20.0x | $52.6B | 7/9 | 0.4 | — |
| ATEX | Anterix Inc. | Communication Services | $100.35 | 19.4x | $2.0B | 1/9 | 0.4 | — |
| INE090A01021 | INE090A01021 | — | — | 17.2x | $9.02T | 6/9 | 0.4 | — |
| TBBK | TBBK | — | — | 10.5x | $2.3B | 4/9 | 0.4 | — |
| SLM | SLM | — | — | 6.4x | $4.3B | 4/9 | 0.4 | — |
| HU0000061726 | HU0000061726 | — | — | 8.1x | $9.15T | 6/9 | 0.4 | — |
| SCHW | The Charles Schwab Corporation | Financial Services | $101.56 | 20.4x | $176.6B | 7/9 | 0.4 | — |
| AES | The AES Corporation | Utilities | — | 10.7x | $10.0B | 4/9 | 0.4 | -2.74 |
| BN | Brookfield Corporation | Financial Services | — | 80.4x | $89.2B | 6/9 | 0.5 | -2.51 |
| UNIT | UNIT | — | $11.04 | 2.5x | $2.7B | 5/9 | 0.5 | 1.54 |
| DD | DuPont de Nemours, Inc. | Basic Materials | $135.29 | 117.6x | $18.3B | 6/9 | 0.5 | -2.29 |
| SLG | SL Green Realty Corp. | Real Estate | $51.54 | — | $4.0B | 4/9 | 0.5 | -2.30 |
| RBRK | RBRK | — | $78.97 | — | $16.3B | 5/9 | 0.5 | -3.15 |
| BN.TO | BN.TO | — | — | 80.9x | $123.5B | 6/9 | 0.5 | -2.51 |
| CME | CME Group Inc. | Financial Services | $245.05 | 21.0x | $88.5B | 6/9 | 0.5 | -2.55 |
| CAR | Avis Budget Group, Inc. | Industrials | $160.57 | — | $5.7B | 3/9 | 0.5 | -3.02 |
| PCG | PG&E Corporation | Utilities | $17.32 | 13.6x | $38.1B | 5/9 | 0.5 | -2.79 |
| CH0466642201 | CH0466642201 | — | — | 19.8x | $20.0B | 6/9 | 0.5 | — |
| KHC | The Kraft Heinz Company | Consumer Defensive | $25.88 | — | $30.7B | 4/9 | 0.5 | -3.06 |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | $29.86 | — | $6.1B | 6/9 | 0.5 | -2.73 |
| SBAC | SBA Communications Corporation | Real Estate | $185.69 | 19.5x | $19.7B | 7/9 | 0.5 | -2.55 |
| INE237A01028 | INE237A01028 | — | — | 19.6x | $3.69T | 3/9 | 0.5 | — |
| AMP | Ameriprise Financial, Inc. | Financial Services | $527.87 | 13.3x | $47.5B | 4/9 | 0.5 | — |
| MUX | MUX | — | — | 32.0x | $1.1B | 5/9 | 0.5 | -2.22 |
| IBOC | IBOC | — | — | 10.1x | $4.2B | 4/9 | 0.5 | — |
| SYF | SYF | — | — | 7.1x | $23.7B | 5/9 | 0.6 | — |
| CH0011075394 | CH0011075394 | — | — | 14.8x | $83.2B | 5/9 | 0.6 | — |
| AL | Air Lease Corporation | Industrials | — | 7.0x | $7.3B | 7/9 | 0.6 | -2.82 |
| VISN | VISN | — | $12.13 | 17.8x | $2.7B | 7/9 | 0.6 | -1.25 |
| XRAY | DENTSPLY SIRONA Inc. | Healthcare | $14.05 | — | $2.8B | 6/9 | 0.6 | -3.07 |
| CHTR | Charter Communications, Inc. | Communication Services | $131.37 | 3.6x | $20.6B | 7/9 | 0.6 | -2.66 |
| CWEN | Clearway Energy, Inc. | Utilities | — | 27.4x | $8.0B | 4/9 | 0.6 | -2.64 |
| MUV2.DE | MUV2.DE | — | — | 11.2x | $67.8B | 4/9 | 0.6 | — |
| FUTU | FUTU | — | — | 12.8x | $18.3B | 3/9 | 0.6 | -2.66 |
| RJF | Raymond James Financial, Inc. | Financial Services | $168.36 | 16.0x | $32.8B | 4/9 | 0.6 | — |
| TENB | TENB | — | $39.88 | — | $4.4B | 6/9 | 0.6 | -3.16 |
| CG | The Carlyle Group Inc. | Financial Services | — | 21.3x | $16.8B | 1/9 | 0.6 | — |
| FMC | FMC Corporation | Basic Materials | $11.21 | — | $1.4B | 2/9 | 0.7 | -3.97 |
| BXP | BXP, Inc. | Real Estate | $69.85 | 35.5x | $12.5B | 5/9 | 0.7 | -2.66 |
| MQG.AX | MQG.AX | — | — | 20.5x | $76.0B | 3/9 | 0.7 | -2.39 |
| KMPR | KMPR | — | — | 13.1x | $1.8B | 5/9 | 0.7 | — |
| AAL | American Airlines Group Inc. | Industrials | $14.98 | 49.9x | $9.9B | 4/9 | 0.7 | -2.55 |
| ID1000109507 | ID1000109507 | — | — | 14.7x | $845.71T | 5/9 | 0.7 | — |
| UNM | UNM | — | — | 17.1x | $12.2B | 2/9 | 0.7 | — |
| SPNT | SPNT | — | — | 5.8x | $2.4B | 4/9 | 0.7 | — |
| SR | SR | — | — | 19.8x | $5.4B | 6/9 | 0.7 | -2.54 |
| DUK | Duke Energy Corporation | Utilities | $125.01 | 19.4x | $97.5B | 7/9 | 0.7 | -2.76 |
| VNO | Vornado Realty Trust | Real Estate | $40.34 | 11.2x | $8.3B | 7/9 | 0.7 | — |
| IBKR | IBKR | — | — | 30.0x | $113.1B | 4/9 | 0.7 | -2.32 |
| FTS | FTS | — | — | 22.8x | $28.5B | 7/9 | 0.7 | -2.73 |
| JP3436100006 | JP3436100006 | — | — | 6.7x | $20.56T | 5/9 | 0.7 | — |
| AFG | American Financial Group, Inc. | Financial Services | — | 12.6x | $10.5B | 4/9 | 0.7 | — |
| AII | American Integrity Insurance Group, Inc. | Financial Services | — | 3.4x | $375M | 7/9 | 0.7 | — |
| VSAT | VSAT | — | $71.48 | — | $9.8B | 6/9 | 0.8 | -3.09 |
| PSKY | PSKY | — | — | 300.8x | $10.0B | 4/9 | 0.8 | -3.35 |
| MGM | MGM Resorts International | Consumer Cyclical | $46.13 | 64.1x | $11.8B | 6/9 | 0.8 | -2.76 |
| D | Dominion Energy, Inc. | Utilities | $71.04 | 21.1x | $62.5B | 7/9 | 0.8 | -2.29 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | $40.93 | — | $7.7B | 4/9 | 0.8 | -3.28 |
| PNW | Pinnacle West Capital Corporation | Utilities | $107.73 | 20.4x | $13.1B | 4/9 | 0.8 | -2.61 |
| EXC | Exelon Corporation | Utilities | $46.26 | 17.1x | $47.3B | 6/9 | 0.8 | -2.33 |
| ES | Eversource Energy | Utilities | $74.62 | 16.1x | $28.1B | 7/9 | 0.8 | -2.62 |
| FE | FirstEnergy Corp. | Utilities | $48.53 | 26.7x | $28.1B | 5/9 | 0.8 | -2.62 |
| DOC | Healthpeak Properties, Inc. | Real Estate | $22.51 | 70.3x | $15.5B | 5/9 | 0.8 | -2.82 |
| AIG | American International Group, Inc. | Financial Services | $80.50 | 13.7x | $42.7B | 5/9 | 0.8 | — |
| TXNM | TXNM | — | — | 39.6x | $6.4B | 5/9 | 0.8 | -2.49 |
| AXS | AXIS Capital Holdings Limited | Financial Services | — | 8.1x | $7.7B | 4/9 | 0.8 | — |
| F | Ford Motor Company | Consumer Cyclical | $14.23 | — | $56.7B | 2/9 | 0.8 | 1.35 |
| ENB | Enbridge Inc. | Energy | — | 23.3x | $118.9B | 6/9 | 0.8 | -2.51 |
| L | Loews Corporation | Financial Services | $114.45 | 14.5x | $23.6B | 7/9 | 0.8 | — |
| SKWD | SKWD | — | — | 10.5x | $1.9B | 5/9 | 0.8 | — |
| EIX | Edison International | Utilities | $77.63 | 8.5x | $29.9B | 6/9 | 0.8 | -2.52 |
| MTCH | Match Group, Inc. | Communication Services | $39.15 | 15.4x | $9.1B | 7/9 | 0.8 | -3.06 |
| CRGY | Crescent Energy Company | Energy | — | 25.4x | $4.5B | 6/9 | 0.8 | -2.81 |
| PD | PD | — | — | 3.4x | $587M | 7/9 | 0.9 | -1.78 |
| NI | NiSource Inc. | Utilities | $45.98 | 23.0x | $22.0B | 6/9 | 0.9 | -2.44 |
| AVA | Avista Corporation | Utilities | — | 16.9x | $3.3B | 6/9 | 0.9 | -2.62 |
| AIZ | Assurant, Inc. | Financial Services | — | 12.8x | $10.8B | 6/9 | 0.9 | — |
| 0388.HK | 0388.HK | — | — | 27.3x | $483.4B | 5/9 | 0.9 | — |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $139.65 | 20.6x | $79.0B | 7/9 | 0.9 | -2.46 |
| EVRG | Evergy, Inc. | Utilities | $85.59 | 23.1x | $19.7B | 4/9 | 0.9 | -2.77 |
| CNP | CenterPoint Energy, Inc. | Utilities | $43.13 | 26.6x | $28.2B | 5/9 | 0.9 | -2.61 |
| NWE | NWE | — | — | 22.5x | $4.1B | 6/9 | 0.9 | -2.54 |
| RNG | RNG | — | — | 78.6x | $3.2B | 8/9 | 0.9 | -4.37 |
| KKR | KKR & Co. Inc. | Financial Services | $100.94 | 34.9x | $94.1B | 5/9 | 0.9 | -2.40 |
| AXP | American Express Company | Financial Services | $355.35 | 22.6x | $242.5B | 4/9 | 0.9 | — |
| T | AT&T Inc. | Communication Services | $21.81 | 7.4x | $151.5B | 6/9 | 0.9 | -2.77 |
| CMS | CMS Energy Corporation | Utilities | $73.65 | 20.6x | $22.8B | 5/9 | 0.9 | -2.41 |
| OMC | Omnicom Group Inc. | Communication Services | $81.73 | — | $23.3B | 3/9 | 0.9 | -1.65 |
| EG | Everest Group, Ltd. | Financial Services | — | 8.5x | $13.0B | 5/9 | 0.9 | — |
| XEL | Xcel Energy Inc. | Utilities | $78.77 | 23.0x | $49.2B | 5/9 | 0.9 | -2.54 |
| WPC | W. P. Carey Inc. | Real Estate | $75.86 | 32.0x | $16.9B | 5/9 | 0.9 | — |
| NU | Nu Holdings Ltd. | Financial Services | $13.59 | 21.2x | $65.6B | 4/9 | 0.9 | — |
| NTNX | NTNX | — | — | 43.0x | $10.7B | 6/9 | 0.9 | -3.10 |
| ORI | ORI | — | — | 10.8x | $9.9B | 7/9 | 1.0 | — |
| MKL | MKL | — | — | 11.1x | $23.6B | 5/9 | 1.0 | — |
| PPL | PPL Corporation | Utilities | $35.85 | 22.3x | $27.0B | 6/9 | 1.0 | -2.54 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $26.87 | 93.0x | $67.4B | 7/9 | 1.0 | -2.59 |
| AEE | Ameren Corporation | Utilities | $111.55 | 20.3x | $30.9B | 6/9 | 1.0 | -2.45 |
| WTRG | WTRG | — | — | 18.6x | $11.6B | 5/9 | 1.0 | -2.36 |
| AWK | American Water Works Company, Inc. | Utilities | $135.11 | 23.8x | $26.4B | 7/9 | 1.0 | -1.77 |
| AEP | American Electric Power Company, Inc. | Utilities | $132.14 | 19.7x | $71.9B | 5/9 | 1.0 | -2.48 |
| ENB.TO | ENB.TO | — | — | 23.7x | $166.8B | 6/9 | 1.0 | -2.51 |
| RNR | RNR | — | — | 5.3x | $12.9B | 6/9 | 1.0 | — |
| SOBO | SOBO | — | — | 16.6x | $7.2B | 6/9 | 1.0 | -2.63 |
| SO | The Southern Company | Utilities | $95.30 | 24.6x | $107.4B | 4/9 | 1.0 | -2.69 |
| JE00BJ1F3079 | JE00BJ1F3079 | — | — | 30.2x | $18.6B | 5/9 | 1.0 | -1.65 |
| POR | POR | — | — | 18.9x | $6.0B | 5/9 | 1.0 | -2.80 |
